|
|
| (4 intermediate revisions by one other user not shown) |
| Line 1: |
Line 1: |
| {{Spellpage| | | {{Classic Era}} |
| | {{Spellpagesmart| |
|
| |
|
| | spellname = Shadow Vortex | | | spellname = Shadow Vortex |
| | spellicon = 1 | | | spellicon = 1 |
| | description = Covers your target in a mass of darkness that steals their armor class and gives it to you. <br> This statistic draining spell generates excellent aggro, but eats a fair bit of mana. Use sparingly as needed while tanking. | | | description = Covers your target in a mass of darkness that steals their armor class and gives it to you for 7 min 30s. |
|
| |
|
| | classes = | | | classes = |
| Line 27: |
Line 28: |
| | fizzle_time = 2.25 | | | fizzle_time = 2.25 |
| | recast_time = 6.00 | | | recast_time = 6.00 |
| | duration = 3 minutes @L20 to 7.5 minutes @L65 | | | duration = 6 Min |
| | target_type = Single | | | target_type = Single |
| | spell_type = Detrimental | | | spell_type = Detrimental |
| Line 38: |
Line 39: |
| | where_to_obtain = | | | where_to_obtain = |
|
| |
|
| {{SpellWhereTable|
| | <ul> |
| {{SpellWhereRowB | [[Ak'Anon]] | [[Clockwork Merchant (NG-3)]] | Necromancer Guild | (2100,-398) }}
| | <li>[[Necromancer#Spell Vendors|Necromancer Spell Vendors]]</li> |
| {{SpellWhereRowB | [[Cabilis|West Cabilis]] | [[Keeper Pestilence]] | Cubby near PvP Area | (-410,231) }}
| | <li>[[Shadow Knight#Spell Vendors|Shadow Knight Spell Vendors]]</li> |
| {{SpellWhereRow | [[Freeport|East Freeport]] | [[Hundle Quatvel]] | Underground | (-186,-234) }}
| | </ul> |
| {{SpellWhereRowB | [[Grobb]] | [[Crilt - Troll]] | Shadow Knight Guild | (518,-618) }}
| |
| {{SpellWhereRow | [[Neriak|Neriak - 3rd Gate]] | [[Olak N'Mar]] | Necromancer Guild (F1) | (1337,-1226) }}
| |
| {{SpellWhereRow | [[New Sebilis Expedition]] | [[Crusader Silulika]] | Shadow Knight Spells | (240, -69) }}
| |
| {{SpellWhereRowB | [[Oggok]] | [[Crilt - Ogre]] | Shadow Knight Guild | (276,-2) }}
| |
| {{SpellWhereRowB | [[Paineel]] | [[Devinious Natasu]] | Necromancer Guild | (675,887) }}
| |
| {{SpellWhereRow | [[Qeynos Aqueducts|Qeynos Catacombs]] | [[Vidurlyn Aeminee]] | Necromancer Guild | (308,-306) }}
| |
| }}
| |
| | |
| }} | | }} |