|
|
| (One intermediate revision by one other user not shown) |
| Line 45: |
Line 45: |
| | where_to_obtain = | | | where_to_obtain = |
|
| |
|
| {{SpellWhereTable|
| | <ul> |
| {{SpellWhereRow | [[Ak'Anon]] | [[Clockwork Merchant (CG-2)]] | Cleric Guild | (1238,-539) }}
| | <li>[[Enchanter#Spell Vendors|Enchanter Spell Vendors]]</li> |
| {{SpellWhereRowB | [[Ak'Anon]] | [[Clockwork Merchant (LG-7)]] | Library | (1093,-977) }}
| | <li>[[Necromancer#Spell Vendors|Necromancer Spell Vendors]]</li> |
| {{SpellWhereRow | [[Ak'Anon]] | [[Clockwork Merchant (NG-9)]] | Necromancer Guild | (2154,-366) }}
| | <li>[[Cleric#Spell Vendors|Cleric Spell Vendors]]</li> |
| {{SpellWhereRowB | [[Ak'Anon]] | [[Clockwork Merchant (NG-2)]] | Necromancer Guild | (2096,-408) }}
| | <li>[[Shadow Knight#Spell Vendors|Shadow Knight Spell Vendors]]</li> |
| {{SpellWhereRow | [[Cabilis|East Cabilis]] | [[Squire Rygle]] | Temple of Terror (East Tower - Top) | (1001,-266) }}
| | </ul> |
| {{SpellWhereRowB | [[Freeport|East Freeport]] | [[Mika Fugas]] | Underground | (-196,-264) }}
| |
| {{SpellWhereRow | [[Freeport|East Freeport]] | [[Sermio Capret]] | Underground | (-70,-259) }}
| |
| {{SpellWhereRowB | [[Erudin]] | [[Mertitt Phentilly]] | Cleric Guild - Quellious (Outside) | (-741,-55) }}
| |
| {{SpellWhereRow | [[Erudin|Erudin Palace]] | [[Vellenon Harrance]] | Enchanter Guild (F2) | (507,727) }}
| |
| {{SpellWhereRowB | [[Felwithe]] | [[Celest Palestream]] | Cleric Guild | (24,-444) }}
| |
| {{SpellWhereRow | [[Grobb]] | [[Kramf - Troll]] | Shadow Knight Guild | (494,-628) }}
| |
| {{SpellWhereRowB | [[Neriak|Neriak - 3rd Gate]] | [[Camor V'Retta]] | Necromancer Guild (F1) | (1335,-1278) }}
| |
| {{SpellWhereRow | [[Neriak|Neriak - 3rd Gate]] | [[Vissa D'Dbth]] | Necromancer Guild (F1) | (1319,-1236) }}
| |
| {{SpellWhereRowB | [[Neriak|Neriak - 3rd Gate]] | [[Issia H'Rugla]] | Cleric Guild | (405,-766) }}
| |
| {{SpellWhereRow | [[Neriak|Neriak - Commons]] | [[Lizza D'Unnar]] | Caster Guild (Basement) | (165,-192) }}
| |
| {{SpellWhereRowB | [[Freeport|North Freeport]] | [[Amata D'Lavi]] | Cleric Guild (F1) | (103,311) }}
| |
| {{SpellWhereRow | [[Qeynos|North Qeynos]] | [[Mellisa Purgor]] | Paladin Guild | (-158,-130) }}
| |
| {{SpellWhereRowB | [[Oggok]] | [[Kramf - Ogre]] | Shadow Knight Guild | (377,17) }}
| |
| {{SpellWhereRow | [[Paineel]] | [[Lillean Han Oni]] | Cleric Guild | (1212,551) }}
| |
| {{SpellWhereRowB | [[Paineel]] | [[Dovan Sires]] | Shadow Knight Guild | (901,443) }}
| |
| {{SpellWhereRow | [[Paineel]] | [[Danus Kelmun]] | Necromancer Guild | (692,856) }}
| |
| {{SpellWhereRowB | [[Qeynos Aqueducts|Qeynos Catacombs]] | [[Pakeg Aspet]] | Necromancer Guild | (310,-321) }}
| |
| {{SpellWhereRow | [[Qeynos Aqueducts|Qeynos Catacombs]] | [[Leon Ereek]] | Cleric Guild | (373,-434) }}
| |
| {{SpellWhereRowB | [[Qeynos Aqueducts|Qeynos Catacombs]] | [[Jexun Elsorg]] | Shadow Knight Guild | (404,-415) }}
| |
| {{SpellWhereRow | [[Rivervale]] | [[Frappy Slimfinger]] | Cleric Guild | (-214,-359) }}
| |
| {{SpellWhereRowB | [[Felwithe|South Felwithe]] | [[Xista Finder]] | Enchanter Guild | (527, -800) }}
| |
| {{SpellWhereRow | [[Qeynos|South Qeynos]] | [[Chalios Bensted]] | Caster Guild | (324,-618) }}
| |
| {{SpellWhereRowB | [[Thurgadin]] | [[Lorekeeper Brita]] | Cleric Guild | (-184,812) }}
| |
| {{SpellWhereRow | [[Cabilis|West Cabilis]] | [[Keeper Bile]] | Cubby near PvP Area | (-380,255) }}
| |
| {{SpellWhereRowB | [[Freeport|West Freeport]] | [[Remon Zarga]] | Caster Guild (F1) | (138,-712) }}
| |
| }}
| |
|
| |
|
| }} | | }} |