Frogskin Shield: Difference between revisions
imported>Unknown user No edit summary |
No edit summary |
||
| (3 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
{{Kunark Era}} | {{Kunark Era}} | ||
<onlyinclude>{{Itempage | |||
{{Itempage | |||
|notes = | |notes = | ||
|itemname = Frogskin Shield | |itemname = Frogskin Shield | ||
| Line 19: | Line 10: | ||
WT: 3.0 Size: SMALL<br> | WT: 3.0 Size: SMALL<br> | ||
Class: ALL except NEC WIZ MAG ENC<br> | Class: ALL except NEC WIZ MAG ENC<br> | ||
Race: ALL | Race: ALL<br> | ||
|soldby = | |soldby = | ||
| Line 33: | Line 24: | ||
* [[Fern Flower Collection]] | * [[Fern Flower Collection]] | ||
}} | }}</onlyinclude> | ||
[[Category:Bard Equipment]] | [[Category:Bard Equipment]] | ||
| Line 47: | Line 38: | ||
[[Category:Secondary]] | [[Category:Secondary]] | ||
[[Category:Vendor Sold]] | [[Category:Vendor Sold]] | ||
[[Category:Quest Items]] | |||
Latest revision as of 15:08, 24 July 2026
Kunark Era
Out of Era
Out of Era
Frogskin Shield

AC: 3
WT: 3.0 Size: SMALL
Class: ALL except NEC WIZ MAG ENC
Race: ALL
Drops From
- This item is not dropped by mobs.
Sold by
This item is sold by merchants:
| Zone | Merchant Name | Area | Loc |
|---|---|---|---|
| Field of Bone | Klok Tugin | (-2361, 3351) | |
| Lake of Ill Omen | Klok Foob | (6133, -6454) | |
| Swamp of No Hope | Klok Gokrok | (2648, 2727) | |
| Warsliks Woods | Klok Ryre | (-2415, -641) |
Related quests
Player crafted
- This item is not crafted by players.
Tradeskill recipes
- This item is not used in player tradeskills.