Prismatic Shield: Difference between revisions
imported>RavhinBot Removing 'Slot X, Type X' labels from items. |
Update for EQL |
||
| (4 intermediate revisions by 4 users not shown) | |||
| Line 1: | Line 1: | ||
{{Classic Era}} | |||
<onlyinclude>{{Itempage | |||
{{Itempage | |||
|notes = | |notes = | ||
|itemname = Prismatic Shield | |itemname = Prismatic Shield | ||
|lucy_img_ID = 972 | |lucy_img_ID = 972 | ||
|statsblock = | |statsblock = | ||
Lore Equipped, No Trade, Placeable<br> | |||
Slot: SECONDARY<br> | Slot: SECONDARY<br> | ||
AC: 18<br> | AC: 18<br> | ||
SV FIRE: +10 SV DISEASE: +10 SV COLD: +10 SV MAGIC: +10 SV POISON: +10<br> | SV FIRE: +10 SV DISEASE: +10 SV COLD: +10 SV MAGIC: +10 SV POISON: +10<br> | ||
WT: 7.3 | Size: MEDIUM WT: 7.3<br> | ||
Class: CLR<br> | Class: CLR<br> | ||
Race: ALL | Race: ALL<br> | ||
|dropsfrom = | |dropsfrom = | ||
| Line 29: | Line 19: | ||
* [[Cleric of Innoruuk]] | * [[Cleric of Innoruuk]] | ||
}} | }}</onlyinclude> | ||
[[Category:Cleric Equipment]] | [[Category:Cleric Equipment]] | ||
[[Category:Secondary]] | [[Category:Secondary]] | ||
[[Category:Plane of Hate]] | [[Category:Plane of Hate]] | ||
Latest revision as of 20:58, 12 September 2026
Prismatic Shield

Slot: SECONDARY
AC: 18
SV FIRE: +10 SV DISEASE: +10 SV COLD: +10 SV MAGIC: +10 SV POISON: +10
Size: MEDIUM WT: 7.3
Class: CLR
Race: ALL
Drops From
Sold by
- This item cannot be purchased from merchants.
Related quests
- This item has no related quests.
Player crafted
- This item is not crafted by players.
Tradeskill recipes
- This item is not used in player tradeskills.