|
|
| (3 intermediate revisions by one other user not shown) |
| Line 1: |
Line 1: |
| <noinclude>{{Classic Era}}</noinclude>{{Spellpagesmart|
| | {{Classic Era}} |
| | {{Spellpagesmart| |
|
| |
|
| | spellname = Halo of Light | | | spellname = Halo of Light |
| | spellicon = B | | | spellicon = 37 |
| | description = Focuses magical energy into a halo that provides an aura of light when worn. | | | description = Focuses magical energy into a halo that provides an aura of light when worn. |
|
| |
|
| Line 10: |
Line 11: |
| | classes = | | | classes = |
|
| |
|
| * [[Cleric]] - Level 14 | | * [[Wizard]] - Level 9 |
| * [[Paladin]] - Level 22 | | * [[Druid]] - Level 11 |
| * [[Druid]] - Level 14 | | * [[Cleric]] - Level 12 |
| * [[Wizard]] - Level 12 | | * [[Paladin]] - Level 16 |
|
| |
|
| | slots = | | | slots = |
|
| |
|
| {{SpellSlotRowSmart | 1 | Summon Item: [[Summoned: Halo of Light]] | simple = {{#ifeq:{{{Table|0}}}|0|0|1}} }} | | {{SpellSlotRowSmart | 1 | Summon Item: {{:Summoned: Halo of Light}} | simple = {{#ifeq:{{{Table|0}}}|0|0|1}} }} |
|
| |
|
| | skill = [[Skill Conjuration | Conjuration]] | | | skill = [[Skill Conjuration | Conjuration]] |
| Line 34: |
Line 35: |
| | msg_cast_on_other = Someone 's hands are bathed in light. | | | msg_cast_on_other = Someone 's hands are bathed in light. |
| | msg_wears_off = | | | msg_wears_off = |
| | |
|
| |
|
| | where_to_obtain = | | | where_to_obtain = |
|
| |
|
| {{SpellWhereTable|
| | <ul> |
| {{SpellWhereRow | [[Ak'Anon]] | [[Clockwork Merchant (NG-9)]] | Necromancer Guild | (2154,-366) }}
| | <li>[[Cleric#Spell Vendors|Cleric Spell Vendors]]</li> |
| {{SpellWhereRowB | [[Ak'Anon]] | [[Clockwork Merchant (CG-2)]] | Cleric Guild | (1238,-539) }}
| | <li>[[Druid#Spell Vendors|Druid Spell Vendors]]</li> |
| {{SpellWhereRow | [[Erudin]] | [[Issibla Belstince]] | Cleric Guild - Prexus (F2) | (-1031,-375) }}
| | <li>[[Paladin#Spell Vendors|Paladin Spell Vendors]]</li> |
| {{SpellWhereRowB | [[Erudin]] | [[Mertitt Phentilly]] | Cleric Guild - Quellious (Outside) | (-741,-55) }}
| | <li>[[Wizard#Spell Vendors|Wizard Spell Vendors]]</li> |
| {{SpellWhereRow | [[Erudin]] | [[Weltria Ostriss]] | Library (F3) | (-1111,-242) }}
| | </ul> |
| {{SpellWhereRowB | [[Felwithe|Northern Felwithe]] | [[Seria Woodwind]] | Paladin Guild | (-9,-197) }}
| |
| {{SpellWhereRow | [[Felwithe|Northern Felwithe]] | [[Celest Palestream]] | Cleric Guild | (24,-444) }}
| |
| {{SpellWhereRowB | [[Greater Faydark]] | [[Zelli Starsfire]] | Kelethin Druid Guild | (-622,243) }}
| |
| {{SpellWhereRow | [[Kaladim|North Kaladim]] | [[Axa Stormshield]] | Paldin Guild | (938, 125) }}
| |
| {{SpellWhereRowB | [[Kaladim|Northern Kaladim]] | [[Zeffan Holdsman]] | Cleric Guild | (734, 125) }}
| |
| {{SpellWhereRow | [[Neriak|Neriak - 3rd Gate]] | [[Jusar V'Lask]] | Library (F1) | (914,-1279) }}
| |
| {{SpellWhereRowB | [[Neriak|Neriak - 3rd Gate]] | [[Issia H'Rugla]] | Cleric Guild | (405,-766) }}
| |
| {{SpellWhereRow | [[Freeport|North Freeport]] | [[Amata D'Lavi]] | Cleric Guild (F1) | (103,311) }}
| |
| {{SpellWhereRow | [[Kaladim|North Kaladim]] | [[Busey Nehart]] | Paladin Guild | (1283, 73) }}
| |
| {{SpellWhereRowB | [[Freeport|North Freeport]] | [[Donala Baris]] | Paladin Guild (F3) | (208,-130) }}
| |
| {{SpellWhereRow | [[Qeynos|North Qeynos]] | [[Mellisa Purgor]] | Paladin Guild | (-158,-130) }}
| |
| {{SpellWhereRowB | [[Paineel]] | [[Erelin Verisue]] | Cleric Guild | (1226,551) }}
| |
| {{SpellWhereRow | [[Qeynos Aqueducts|Qeynos Catacombs]] | [[Leon Ereek]] | Cleric Guild | (373,-434) }}
| |
| {{SpellWhereRowB | [[Rivervale]] | [[Staria Longhair]] | Druid Guild | (-62,-403) }}
| |
| {{SpellWhereRow | [[Rivervale]] | [[Frappy Slimfinger]] | Cleric Guild | (-214,-359) }}
| |
| {{SpellWhereRowB | [[Qeynos|South Qeynos]] | [[Oriyame Nelafre]] | Cleric Guild | (-259,-539) }}
| |
| {{SpellWhereRow | [[Felwithe|Southern Felwithe]] | [[Serri Moonwatcher]] | Wizard Guild | (441,-450) }}
| |
| {{SpellWhereRowB | [[Surefall Glade]] | [[Sallah]] | Druid Guild | (-153,-286) }}
| |
| {{SpellWhereRow | [[Thurgadin]] | [[Lorekeeper Taben]] | Cleric Guild | (-227,809) }}
| |
| }}
| |
| | |
| | TableLocations = Vendors
| |
| | TableEra = Classic
| |
| | |
| }} | | }} |