From EverQuest Legends Wiki
|
|
| (3 intermediate revisions by one other user not shown) |
| Line 3: |
Line 3: |
| | spellname = Suffocating Sphere | | | spellname = Suffocating Sphere |
| | spellicon = M | | | spellicon = M |
| | description = Constricts your target's throat, causing between 10 damage initially and 8 damage per tick for 3 ticks, as well as lowering their strength and agility. 1.7 damage per mana. | | | description = Constricts your target's throat, causing 13 damage initially and 10 damage every six seconds for 42s, as well as lowering their strength and agility. |
|
| |
|
| | classes = | | | classes = |
|
| |
|
| * [[Enchanter]] - Level 4 | | * [[Enchanter]] - Level 4 (Autogranted) |
|
| |
|
| | slots = | | | slots = |
| Line 18: |
Line 18: |
| | skill = [[Skill Alteration | Alteration]] | | | skill = [[Skill Alteration | Alteration]] |
|
| |
|
| | mana = 20 | | | mana = 38 |
| | range = 200 | | | range = 200 |
| | casting_time = 1.75 | | | casting_time = 2.50 |
| | fizzle_time = 2.50 | | | fizzle_time = 2.50 |
| | recast_time = 2.25 | | | recast_time = 1.50 |
| | duration = 3 ticks | | | duration = 42 Sec |
| | target_type = Single | | | target_type = Single |
| | spell_type = Detrimental | | | spell_type = Detrimental |
Latest revision as of 03:39, 21 July 2026
Overview
Constricts your target's throat, causing 13 damage initially and 10 damage every six seconds for 42s, as well as lowering their strength and agility.
Spell Effects
| 1 :
|
Decrease HP when cast by 10
|
| 2 :
|
Decrease STR by 5
|
| 3 :
|
Decrease AGI by 5
|
| 4 :
|
Decrease Hitpoints by 8 per tick
|
Details
| Mana
|
38
|
Skill
|
Alteration
|
| Casting Time
|
2.50
|
Recast Time
|
1.50
|
| Fizzle Time
|
2.50
|
Resist
|
Magic (0)
|
| Range
|
200
|
Target Type
|
Single
|
| Spell Type
|
Detrimental
|
Duration
|
42 Sec
|
Messages
| Cast on You
|
You gasp for breath.
|
| Cast on Other
|
Someone gasps for breath.
|
| Wears Off
|
You stop gasping.
|