Decorative Mask: Difference between revisions
Created page with "{{Classic Era}} <onlyinclude>{{Itempage |itemname = Decorative Mask |lucy_img_ID = 1063 |statsblock = No Trade<br> Slot: FACE<br> Size: SMALL WT: 0<br> Class: ALL<br> Race: ALL<br> |soldby = {{#lsth:Category:Adventuring Supplies Merchant|Adventuring Supplies Merchant}} }}</onlyinclude> Category:Bard Equipment Category:Beastlord Equipment Category:Berserker Equipment Category:Cleric Equipment Category:Druid Equipment Category:Enchanter Equipme..." |
Reformatted to the Item Page Blueprint (no data changes) (Editor Assistant 1.0.0-beta.4) |
||
| Line 1: | Line 1: | ||
{{Classic Era}} | {{Classic Era}} | ||
<onlyinclude>{{Itempage | <onlyinclude>{{Itempage | ||
|itemname = Decorative Mask | |itemname = Decorative Mask | ||
|lucy_img_ID = 1063 | |lucy_img_ID = 1063 | ||
|statsblock | |statsblock = | ||
No Trade<br> | No Trade<br> | ||
Slot: FACE<br> | Slot: FACE<br> | ||
| Line 9: | Line 9: | ||
Class: ALL<br> | Class: ALL<br> | ||
Race: ALL<br> | Race: ALL<br> | ||
|soldby = | |soldby = | ||
{{#lsth:Category:Adventuring Supplies Merchant|Adventuring Supplies Merchant}} | {{#lsth:Category:Adventuring Supplies Merchant|Adventuring Supplies Merchant}} | ||
| Line 31: | Line 31: | ||
[[Category:Warrior Equipment]] | [[Category:Warrior Equipment]] | ||
[[Category:Wizard Equipment]] | [[Category:Wizard Equipment]] | ||
[[Category:Face]] | [[Category:Face]] | ||
[[Category:Vendor Sold]] | [[Category:Vendor Sold]] | ||
[[Category:Adventuring Supplies]] | [[Category:Adventuring Supplies]] | ||
Latest revision as of 12:24, 2 November 2026
Decorative Mask

Slot: FACE
Size: SMALL WT: 0
Class: ALL
Race: ALL
Drops From
- This item is not dropped by mobs.
Sold by
This item is sold by merchants:
| City | Name | Location | Note |
|---|---|---|---|
| Ak'Anon | A.S.A. VI | 1276, -765 | |
| Erudin | Otumar (Erudin) | -1095, -89 | |
| Felwithe (Northern) | Lanadin | 35, -15 | |
| Freeport (East) | Pietro Drast | -5, -681 | |
| Freeport (West) | Lheron Drast | -190, -515 | |
| Grobb | Beka | 234, -300 | |
| Halas | Waldadar | 504, -336 | |
| Kaladim (South) | Haneka Irontoe | 195, 329 | |
| Kelethin | Tuloline | -98, -154 | |
| Neriak - Foreign Quarter | Neuven | 102, -68 | |
| New Sebilis Expedition | Klok Koglin | 171, -84 | |
| Oggok | Rlabok | 408, 653 | |
| Paineel | Otumar (Paineel) | 927, 849 | |
| Qeynos (North) | Danloc Starn | 36, 372 | |
| Qeynos (South) | Elgahn Starn | 228, -113 | |
| Rivervale | Sasie Rambleroot | 148, -56 | |
| Surefall Glade | Colnro Cedar | 154, -8 |
Related quests
- This item has no related quests.
Player crafted
- This item is not crafted by players.
Tradeskill recipes
- This item is not used in player tradeskills.
Categories:
- Classic Era
- Adventuring Supply Merchant
- Items
- Bard Equipment
- Beastlord Equipment
- Berserker Equipment
- Cleric Equipment
- Druid Equipment
- Enchanter Equipment
- Magician Equipment
- Monk Equipment
- Necromancer Equipment
- Paladin Equipment
- Ranger Equipment
- Rogue Equipment
- Shadow Knight Equipment
- Shaman Equipment
- Warrior Equipment
- Wizard Equipment
- Face
- Vendor Sold
- Adventuring Supplies