User talk:Maergoth: Difference between revisions
Add topicTag: Reverted |
Share reviewed character sheet from Eye of Zomm |
||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 4: | Line 4: | ||
Or discord @ maergoth | Or discord @ maergoth | ||
<!-- EQL-EOZ-CHARACTER-SHEET:16617d75bb0dc416f25c74ac2c1d00733d036e30f0bc6d5949f65f3d53c074de:BEGIN --> | |||
{{Character_sheet | |||
|name=Maergoth | |||
|server=Rivervale | |||
|level=50 | |||
|race=Iksar | |||
|classes=BER / MNK / ROG | |||
|aa=130 | |||
|caption=Test 1 | |||
|total_accuracy=0 | |||
|total_ac_evasion=459 | |||
|total_ac_mitigation=396 | |||
|total_ac_mitigation_softcap=374 | |||
|total_agi=198 | |||
|total_atk_accuracy=828 | |||
|total_atk_offense=379 | |||
|total_attack_speed=150 | |||
|total_avoidance=0 | |||
|total_cha=64 | |||
|total_combat_effects=0 | |||
|total_damage_shield=0 | |||
|total_damage_shield_mitigation=0 | |||
|total_dex=233 | |||
|total_dot_shielding=0 | |||
|total_end=5332 | |||
|total_end_regen=61 | |||
|total_hp=4176 | |||
|total_hp_regen=52 | |||
|total_int=101 | |||
|total_mana_regen=9 | |||
|total_melee_shielding=0 | |||
|total_mp=0 | |||
|total_spell_shielding=0 | |||
|total_sta=156 | |||
|total_str=269 | |||
|total_strikethrough=0 | |||
|total_stun_resist=0 | |||
|total_sv_cold=52 | |||
|total_sv_corruption=105 | |||
|total_sv_disease=63 | |||
|total_sv_fire=89 | |||
|total_sv_magic=64 | |||
|total_sv_poison=72 | |||
|total_velocity=0 | |||
|total_wis=100 | |||
|ear1_item=Diamondine Earring | |||
|ear1_tier=4 | |||
|ear1_icon=534 | |||
|ear1_stats=AC: 6<br>HP: 17<br>STR: 7<br>WT: 0.1 | |||
|ear1_augment_slots=4 | |||
|head_item=Executioners Hood | |||
|head_tier=5 | |||
|head_icon=664 | |||
|head_stats=AC: 10<br>DEX: 14<br>STR: 9<br>WT: 0.2 | |||
|head_augment_slots=5 | |||
|face_item=Ton Po's Eye Patch | |||
|face_tier=4 | |||
|face_icon=595 | |||
|face_stats=AGI: 12<br>DEX: 12<br>Endurance: 35<br>STR: 12<br>WT: 0.1 | |||
|face_augment_slots=5 | |||
|ear2_item=Diamondine Earring | |||
|ear2_tier=5 | |||
|ear2_icon=534 | |||
|ear2_stats=AC: 7<br>HP: 18<br>STR: 8<br>WT: 0.1 | |||
|ear2_augment_slots=4 | |||
|neck_item=Talisman of Kejaar Kerrath | |||
|neck_tier=5 | |||
|neck_icon=1002 | |||
|neck_stats=End. regen: 7<br>HP regen: 7<br>Mana regen: 7<br>WT: 0.1 | |||
|neck_augment_slots=5 | |||
|shoulders_item=Imbued Granite Spaulders | |||
|shoulders_tier=4 | |||
|shoulders_icon=798 | |||
|shoulders_stats=AC: 28<br>Cold resist: 14<br>Disease resist: 14<br>Fire resist: 14<br>Magic resist: 14<br>Poison resist: 14<br>WT: 28.8 | |||
|shoulders_augment_slots=4 | |||
|arms_item=Lustrous Russet Vambraces | |||
|arms_tier=3 | |||
|arms_icon=622 | |||
|arms_stats=AC: 20<br>DEX: 8<br>STR: 12<br>WT: 3.6 | |||
|arms_augment_slots=4 | |||
|back_item=Cloak of Flames | |||
|back_tier=4 | |||
|back_icon=658 | |||
|back_stats=AC: 14<br>AGI: 13<br>DEX: 13<br>HASTE: 40<br>HP: 70<br>Fire resist: 21<br>WT: 0.1 | |||
|back_augment_slots=4 | |||
|wrist1_item=Shadow Rage Wristguard | |||
|wrist1_tier=4 | |||
|wrist1_icon=620 | |||
|wrist1_stats=AC: 10<br>AGI: 8<br>DEX: 8<br>STR: 8<br>Cold resist: 9<br>Fire resist: 9<br>WT: 1.3 | |||
|wrist1_augment_slots=5 | |||
|wrist2_item=New Sebilisian Bindings | |||
|wrist2_tier=4 | |||
|wrist2_icon=637 | |||
|wrist2_stats=AC: 6<br>End. regen: 6<br>WT: 0.4 | |||
|wrist2_augment_slots=5 | |||
|range_item=Bow of the Underfoot | |||
|range_tier=4 | |||
|range_icon=1104 | |||
|range_stats=DEX: 8<br>DMG: 46<br>STR: 8<br>Cold resist: 14<br>WT: 2.6 | |||
|range_augment_slots=5 | |||
|hands_item=Gauntlets of Fiery Might | |||
|hands_tier=3 | |||
|hands_icon=529 | |||
|hands_stats=AC: 13<br>DEX: 10<br>STA: 10<br>STR: 10<br>Disease resist: 10<br>Poison resist: 10<br>WT: 0.3 | |||
|hands_augment_slots=4 | |||
|primary_item=Thornstinger | |||
|primary_tier=5 | |||
|primary_icon=574 | |||
|primary_stats=AGI: 10<br>DEX: 10<br>DMG: 18<br>HP: 75<br>STR: 10<br>WT: 1.1 | |||
|primary_augment_slots=5 | |||
|secondary_item=Serpent's Tooth | |||
|secondary_tier=8 | |||
|secondary_icon=592 | |||
|secondary_stats=DMG: 23<br>STR: 11<br>WT: 0.7 | |||
|secondary_augment_slots=5 | |||
|finger1_item=Signet Ring of the Lost Crusader | |||
|finger1_tier=5 | |||
|finger1_icon=613 | |||
|finger1_stats=INT: 6<br>STR: 6<br>WT: 0.1 | |||
|finger1_augment_slots=4 | |||
|finger2_item=Engineer's Ring | |||
|finger2_tier=4 | |||
|finger2_icon=616 | |||
|finger2_stats=AC: 28<br>AGI: 9<br>CHA: 9<br>DEX: 9<br>Endurance: 28<br>HP: 9<br>INT: 9<br>Mana: 28<br>STA: 9<br>STR: 9<br>WIS: 9<br>WT: 0.1 | |||
|finger2_augment_slots=4 | |||
|chest_item=Lustrous Russet Breastplate | |||
|chest_tier=5 | |||
|chest_icon=624 | |||
|chest_stats=AC: 39<br>DEX: 23<br>STA: 23<br>STR: 23<br>WT: 4.2 | |||
|chest_augment_slots=5 | |||
|legs_item=Lustrous Russet Greaves | |||
|legs_tier=4 | |||
|legs_icon=540 | |||
|legs_stats=AC: 21<br>AGI: 9<br>STA: 9<br>STR: 9<br>WT: 3.6 | |||
|legs_augment_slots=5 | |||
|feet_item=Lustrous Russet Boots | |||
|feet_tier=6 | |||
|feet_icon=524 | |||
|feet_stats=AC: 22<br>AGI: 11<br>INT: 11<br>Disease resist: 24<br>Poison resist: 24<br>WIS: 11<br>WT: 2.3 | |||
|feet_augment_slots=5 | |||
|waist_item=Brell's Girdle | |||
|waist_tier=4 | |||
|waist_icon=563 | |||
|waist_stats=AC: 14<br>AGI: -1<br>DEX: -1<br>Endurance: 70<br>Mana: 70<br>STA: 14<br>STR: 14<br>WT: 0.1 | |||
|waist_augment_slots=4 | |||
|ammo_item=Fleeting Memory | |||
|ammo_tier=4 | |||
|ammo_icon=598 | |||
|ammo_stats=DMG: 11<br>WT: 0.1 | |||
|ammo_augment_slots=4 | |||
|any1_item=Earthshaker | |||
|any1_tier=6 | |||
|any1_icon=519 | |||
|any1_stats=DEX: 0<br>DMG: 59<br>STA: 12<br>STR: 12<br>WT: 7.4 | |||
|any1_augment_slots=5 | |||
|any2_item=Sandals of Alacrity | |||
|any2_tier=2 | |||
|any2_icon=558 | |||
|any2_stats=AC: 8<br>AGI: 12<br>HP: 24<br>STR: 12<br>WT: 0.5 | |||
|any2_augment_slots=3 | |||
}} | |||
<!-- EQL-EOZ-CHARACTER-SHEET:16617d75bb0dc416f25c74ac2c1d00733d036e30f0bc6d5949f65f3d53c074de:END --> | |||
Latest revision as of 04:21, 24 October 2026
Contact me!
[edit source]This is the best place to do it. Or discord @ maergoth
Maergoth (Rivervale)
Add an image
An unambiguous account-owned Character filename could not be selected. Review the User page and screenshot parameter, or ask a moderator for help.
Character
- HP
- 4176
- Mana
- 0
- Endurance
- 5332
- Mitigation AC
- 396
- AC softcap
- 374
- Evasion AC
- 459
- Offense
- 379
- Accuracy
- 828
- HP regen
- 52
- Mana regen
- 9
- End. regen
- 61
- Velocity
- 0
- Attack speed %
- 150
Stats and resists
- STR
- 269
- STA
- 156
- AGI
- 198
- DEX
- 233
- WIS
- 100
- INT
- 101
- CHA
- 64
- Magic resist
- 64
- Fire resist
- 89
- Cold resist
- 52
- Poison resist
- 72
- Disease resist
- 63
- Void resist
- 105
Additional modifiers
- Accuracy bonus
- 0
- Avoidance
- 0
- Combat effects
- 0
- Strikethrough
- 0
- Stun resist
- 0
- Damage shield
- 0
- Damage shield mitigation
- 0
- DoT shielding
- 0
- Melee shielding
- 0
- Spell shielding
- 0
Left finger
Left wrist
Arms
Hands
Right wrist
Right finger
Shoulders
+4Imbued Granite Spaulders
Imbued Granite Spaulders+4
AC: 28
Cold resist: 14
Disease resist: 14
Fire resist: 14
Magic resist: 14
Poison resist: 14
WT: 28.8
Cold resist: 14
Disease resist: 14
Fire resist: 14
Magic resist: 14
Poison resist: 14
WT: 28.8
Chest
Back
Waist
Legs
Feet
Primary
Secondary
Range
Ammo
Charm—
Any 1
Any 2
? Unknown · * Estimate. Player-reviewed snapshot; buffs and server formulas may differ.
Test 1