Tackle Box: Difference between revisions
m 1 revision imported |
added era, merchant value, Class, Race, Size; reformatted (Editor Assistant 1.0.0-alpha.8) |
||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
<onlyinclude | {{Classic Era}} | ||
|itemname | <onlyinclude>{{Itempage | ||
|lucy_img_ID = 730 | |itemname = Tackle Box | ||
|statsblock | |lucy_img_ID = 730 | ||
WT: 1.0 | |statsblock = | ||
Capacity: 6 Size Capacity: MEDIUM<br> | Size: MEDIUM WT: 1.0<br> | ||
Weight Reduction: 0% Capacity: 6 Size Capacity: MEDIUM<br> | |||
Class: ALL<br> | |||
Race: ALL<br> | |||
|merchant_value = 9g 5s 2c | |||
|notes = | |||
|soldby = | |||
| | |||
|soldby = | |||
{{ItemWhereTable| | {{ItemWhereTable| | ||
| Line 26: | Line 19: | ||
}} | }} | ||
}} | |recipes = | ||
* See [[Skill Fishing|Fishing]]. | |||
}}</onlyinclude> | |||
{{Navbox Tradeskill Containers}} | {{Navbox Tradeskill Containers}} | ||
[[Category:Containers]] | [[Category:Containers]] | ||
[[Category: | [[Category:Containers]] | ||
[[Category:Vendor Sold]] | [[Category:Vendor Sold]] | ||
[[Category:Tradeskill Containers]] | [[Category:Tradeskill Containers]] | ||
Latest revision as of 02:13, 16 October 2026
Tackle Box

Weight Reduction: 0% Capacity: 6 Size Capacity: MEDIUM
Class: ALL
Race: ALL
Merchant resale value: 9g 5s 2c
Drops From
- This item is not dropped by mobs.
Sold by
This item is sold by merchants:
| Zone | Merchant Name | Area | Loc |
|---|---|---|---|
| The Feerrott | Kogg | (1045, 1462) | |
| Ocean of Tears | Craven Jonsbrow | (-2255, 7595) | |
| Ocean of Tears | Sanian Shearsin | (-2102, 7798) | |
| Western Plains of Karana | Misla McMannus | (-4023, -2344) |
Related quests
- This item has no related quests.
Player crafted
- This item is not crafted by players.
Tradeskill recipes
This item is used in player tradeskills:
- See Fishing.