Arrow: Difference between revisions
Maintenance: migrate item page to single Itempage transclusion format |
add drop in OoT; reformatted (Editor Assistant 1.0.0-alpha.8) |
||
| (3 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{Classic Era}} | {{Classic Era}} | ||
<onlyinclude>{{Itempage | <onlyinclude>{{Itempage | ||
| | |itemname = Arrow | ||
|lucy_img_ID = 598 | |||
|lucy_img_ID = 598 | |statsblock = | ||
|statsblock | Attunable, Quest<br> | ||
Slot: AMMO<br> | Slot: AMMO<br> | ||
Skill: Archery<br> | |||
DMG: 1<br> | DMG: 1<br> | ||
Range: 25<br> | |||
Size: SMALL WT: 0.1<br> | |||
Class: WAR PAL RNG SHD ROG<br> | Class: WAR PAL RNG SHD ROG<br> | ||
Race: ALL<br> | Race: ALL<br> | ||
|dropsfrom = | |merchant_value = 8c | ||
|notes = | |||
|dropsfrom = | |||
[[Butcherblock Mountains]] | [[Butcherblock Mountains]] | ||
| Line 39: | Line 42: | ||
* [[Whimsy Larktwitter]] | * [[Whimsy Larktwitter]] | ||
[[Ocean of Tears]] | |||
* [[an aqua goblin]] | |||
[[Southern Karana]] | [[Southern Karana]] | ||
| Line 54: | Line 61: | ||
* [[A kobold archer]] | * [[A kobold archer]] | ||
|soldby = | |soldby = | ||
{{ItemWhereTable| | {{ItemWhereTable| | ||
| Line 72: | Line 79: | ||
{{ItemWhereRow | [[Kithicor Forest]] | [[Mune Woodchopper]] | | (1458, 2263) }} | {{ItemWhereRow | [[Kithicor Forest]] | [[Mune Woodchopper]] | | (1458, 2263) }} | ||
{{ItemWhereRow | [[Kithicor Forest]] | [[Krile Arrowsmith]] | | (-332, 3882) }} | {{ItemWhereRow | [[Kithicor Forest]] | [[Krile Arrowsmith]] | | (-332, 3882) }} | ||
{{ItemWhereRow | [[New Sebilis Expedition]] | [[Klok Esrek]] | | (226, -144) }} | |||
{{ItemWhereRow | [[Oggok]] | [[Praak]] | | (-329, 496) }} | {{ItemWhereRow | [[Oggok]] | [[Praak]] | | (-329, 496) }} | ||
{{ItemWhereRow | [[Oggok]] | [[Squeea]] | | (647, 977) }} | {{ItemWhereRow | [[Oggok]] | [[Squeea]] | | (647, 977) }} | ||
{{ItemWhereRow | [[The Overthere]] | [[Klok G`rshai]] | | (2212, -2912) }} | {{ItemWhereRow | [[The Overthere]] | [[Klok G`rshai]] | | (2212, -2912) }} | ||
{{ItemWhereRow | [[Qeynos|South Qeynos]] | [[Stan Cloven]] | | (427, -265) }} | {{ItemWhereRow | [[Qeynos|South Qeynos]] | [[Stan Cloven]] | | (427, -265) }} | ||
{{ItemWhereRow | [[Qeynos|South Qeynos]] | [[Nesiff Tallaherd]] | | (440, -243) }} | {{ItemWhereRow | [[Qeynos|South Qeynos]] | [[Nesiff Tallaherd]] | | (440, -243) }} | ||
| Line 83: | Line 88: | ||
{{ItemWhereRowVel| [[Thurgadin]] | [[Clara]] | | (51, -121) }} | {{ItemWhereRowVel| [[Thurgadin]] | [[Clara]] | | (51, -121) }} | ||
{{ItemWhereRowVel| [[Thurgadin]] | [[Tavir]] | | (-187, -298) }} | {{ItemWhereRowVel| [[Thurgadin]] | [[Tavir]] | | (-187, -298) }} | ||
{{ItemWhereRow | [[Western Plains of Karana]] | [[Carlan the Young]] | | (972, -1868) }} | |||
{{ItemWhereRow | [[Western Plains of Karana]] | [[Maldin the Old]] | | (972, -1868) }} | |||
{{ItemWhereRow | [[Western Plains of Karana]] | [[Brenzl McMannus]] | | (-1971, -8967) }} | |||
}} | }} | ||
| Line 92: | Line 100: | ||
[[Category:Shadow Knight Equipment]] | [[Category:Shadow Knight Equipment]] | ||
[[Category:Warrior Equipment]] | [[Category:Warrior Equipment]] | ||
[[Category:Ammo]] | [[Category:Ammo]] | ||
[[Category:Vendor Sold]] | [[Category:Vendor Sold]] | ||
Latest revision as of 02:28, 16 October 2026
Arrow

Slot: AMMO
Skill: Archery
DMG: 1
Range: 25
Size: SMALL WT: 0.1
Class: WAR PAL RNG SHD ROG
Race: ALL
Drops From
- centaur archer
- centaur charger
- Centaur courser
- Centaur foal
- Centaur sheltie
- Coloth Meadowgreen
- Kroldir Thunderhoof
Sold by
This item is sold by merchants:
Related quests
- This item has no related quests.
Player crafted
- This item is not crafted by players.
Tradeskill recipes
- This item is not used in player tradeskills.
Some recorded drops could not be placed or checked. Try again shortly.