Hunting Bow: Difference between revisions
imported>Unknown user No edit summary |
remove obsolete note (Editor Assistant 1.0.0-alpha.8) |
||
| (3 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
<onlyinclude | {{Classic Era}} | ||
|itemname | <onlyinclude>{{Itempage | ||
|lucy_img_ID = 597 | |itemname = Hunting Bow | ||
|statsblock | |lucy_img_ID = 597 | ||
|statsblock = | |||
Attunable, Quest, Placeable<br> | |||
Slot: RANGE<br> | Slot: RANGE<br> | ||
Skill: Archery Atk Delay: 43<br> | Skill: Archery Atk Delay: 43<br> | ||
DMG: 5<br> | DMG: 5<br> | ||
Range: 50<br> | |||
Size: MEDIUM WT: 3.5<br> | |||
Class: WAR PAL RNG SHD ROG<br> | Class: WAR PAL RNG SHD ROG<br> | ||
Race: ALL<br> | Race: ALL<br> | ||
|merchant_value = 2g 2s 9c | |||
|notes = | |||
| | |dropsfrom = | ||
| | |||
|dropsfrom = | |||
[[Blackburrow]] | [[Blackburrow]] | ||
| Line 48: | Line 41: | ||
[[Ocean of Tears]] | [[Ocean of Tears]] | ||
* [[an aqua goblin]] | |||
* [[aqua goblin sacrifice]] | * [[aqua goblin sacrifice]] | ||
| Line 64: | Line 58: | ||
* [[A kobold archer]] | * [[A kobold archer]] | ||
|soldby = | |soldby = | ||
{{ItemWhereTable| | {{ItemWhereTable| | ||
| Line 76: | Line 70: | ||
}} | }} | ||
}} | }}</onlyinclude> | ||
[[Category:Paladin Equipment]] | [[Category:Paladin Equipment]] | ||
| Line 83: | Line 77: | ||
[[Category:Shadow Knight Equipment]] | [[Category:Shadow Knight Equipment]] | ||
[[Category:Warrior Equipment]] | [[Category:Warrior Equipment]] | ||
[[Category:Range]] | [[Category:Range]] | ||
[[Category:Archery]] | [[Category:Archery]] | ||
[[Category:Vendor Sold]] | [[Category:Vendor Sold]] | ||
Latest revision as of 01:24, 16 October 2026
Hunting Bow

Slot: RANGE
Skill: Archery Atk Delay: 43
DMG: 5
Range: 50
Size: MEDIUM WT: 3.5
Class: WAR PAL RNG SHD ROG
Race: ALL
Merchant resale value: 2g 2s 9c
Drops From
Normal Instance
Sold by
This item is sold by merchants:
| Zone | Merchant Name | Area | Loc |
|---|---|---|---|
| East Cabilis | Granthrow | (-508, -311) | |
| Firiona Vie | Rafron Brandin | (-3833, 1671) | |
| Greater Faydark | Merchant Tuluvdar | (-427, 466) | |
| Lake Rathetear | Turga | (3126, -1815) | |
| Surefall Glade | Grathin Nilm | (104, -86) | |
| Surefall Glade | Bukem Breewood | (106, -79) | |
| Timorous Deep | Micus Vloren | (-5195, -4335) |
Related quests
- This item has no related quests.
Player crafted
- This item is not crafted by players.
Tradeskill recipes
- This item is not used in player tradeskills.
Some recorded drops could not be placed or checked. Try again shortly.