The Scent of Marr: Difference between revisions
m 1 revision imported |
Remove obsolete Inventory Items category |
||
| (One intermediate revision by one other user not shown) | |||
| Line 1: | Line 1: | ||
<onlyinclude> | <onlyinclude>{{Itempage | ||
{{Itempage | |||
|notes = | |notes = | ||
|merchant_value = | |merchant_value = | ||
| Line 90: | Line 82: | ||
}} | }} | ||
}} | }}</onlyinclude> | ||
[[Category:Vendor Sold]] | [[Category:Vendor Sold]] | ||
[[Category:Tradeskill Ingredient]] | [[Category:Tradeskill Ingredient]] | ||
Latest revision as of 19:55, 13 October 2026
The Scent of Marr

Class: ALL
Race: ALL
VALUE TO VENDOR with CHA : 80 and faction at Indifferently
- 0 Platinums
- 7 Golds
- 1 Silvers
- 9 Coppers
Drops From
Normal Instance
Sold by
This item is sold by merchants:
| Zone | Merchant Name | Area | Loc |
|---|---|---|---|
| Ak'Anon | a clockwork merchant | (1074, -1041) | |
| East Commonlands | Lyth Spellstar | (269, 4915) | |
| South Qeynos | Hanlore Escaval | (303, -569) |
Related quests
- This item has no related quests.
Player crafted
- This item is not crafted by players.
Tradeskill recipes
This item is used in player tradeskills:
- Spell Research
- Greater Summoning: Air (Trivial: 82)
- Minor Conjuration: Air (Trivial: 122)
- Conjuration: Air (Trivial: 162)
Some recorded drops could not be placed or checked. Try again shortly.