Steamfont Spring Water: Difference between revisions
imported>CrazyPro No edit summary |
Remove obsolete Inventory Items category |
||
| (5 intermediate revisions by 4 users not shown) | |||
| Line 1: | Line 1: | ||
<onlyinclude> | {{Classic Era}} | ||
<onlyinclude>{{Itempage | |||
|notes = In classic EQ, this was a "refreshing drink". | |||
|itemname = Steamfont Spring Water | |itemname = Steamfont Spring Water | ||
|lucy_img_ID = 830 | |lucy_img_ID = 830 | ||
|statsblock = | |statsblock = | ||
Quest<br> | |||
Size: SMALL WT: 0.6<br> | |||
WT: 0.6 | |||
Class: ALL<br> | Class: ALL<br> | ||
Race: ALL<br> | Race: ALL<br> | ||
|merchant_value = 1g 4s 3c | |||
|recipes = | |recipes = | ||
* [[Brewing]] | * [[Brewing]] | ||
** [[Emerald Orange Schnapps]] (Trivial: | ** [[Emerald Orange Schnapps]] (Trivial: 135) | ||
** [[Faydwer Schnapps]] (Trivial: | ** [[Faydwer Schnapps]] (Trivial: 150) | ||
|dropsfrom = | |dropsfrom = | ||
| Line 43: | Line 37: | ||
* [[The Warrens]]? | * [[The Warrens]]? | ||
}} | }}</onlyinclude> | ||
[[Category:Tradeskill Ingredient]] | [[Category:Tradeskill Ingredient]] | ||
[[Category:Foraged]] | [[Category:Foraged]] | ||
[[Category:Steamfont Mountains]] | [[Category:Steamfont Mountains]] | ||
[[Category:The Warrens]] | [[Category:The Warrens]] | ||
Latest revision as of 19:52, 13 October 2026
Steamfont Spring Water

Size: SMALL WT: 0.6
Class: ALL
Race: ALL
In classic EQ, this was a "refreshing drink".
Merchant resale value: 1g 4s 3c
Drops From
- a kobold missionary
- a kobold runt
- a kobold scout
- a minotaur slaver
- an earth elemental
- Minotaur Lord
- A kobold runt (Steamfont)
Sold by
- This item cannot be purchased from merchants.
Related quests
- This item has no related quests.
Player crafted
- This item is not crafted by players.
Tradeskill recipes
This item is used in player tradeskills:
- Brewing
- Emerald Orange Schnapps (Trivial: 135)
- Faydwer Schnapps (Trivial: 150)
Foraged
This item can be foraged: