Ogre Swill: Difference between revisions
imported>Unknown user No edit summary |
Remove obsolete Inventory Items category |
||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
<onlyinclude> | <onlyinclude>{{Itempage | ||
{{Itempage | |||
|notes = | |notes = | ||
|itemname = Ogre Swill | |itemname = Ogre Swill | ||
| Line 52: | Line 44: | ||
}} | }} | ||
}} | }}</onlyinclude> | ||
[[Category:Vendor Sold]] | [[Category:Vendor Sold]] | ||
[[Category:Player Crafted]] | [[Category:Player Crafted]] | ||
[[Category:Tradeskill Ingredient]] | [[Category:Tradeskill Ingredient]] | ||
Latest revision as of 19:30, 13 October 2026
Ogre Swill

Class: ALL
Race: ALL
Drops From
- This item is not dropped by mobs.
Sold by
This item is sold by merchants:
| Zone | Merchant Name | Area | Loc |
|---|---|---|---|
| East Freeport | Henna Treghost | (-246, -874) | |
| East Freeport | Gregor Nasin | (-238, -835) | |
| East Freeport | Ston O`Donner | (101, -417) | |
| East Freeport | Myrissa O`Donner | (83, -435) | |
| East Freeport | Slan ODonner | (76, -335) | |
| East Freeport | Monita O`Donner | (106, -378) | |
| Greater Faydark | Barkeep Aanlawen | (601, 690) | |
| Grobb | Wista | (131, -373) | |
| Grobb | Zatok | (155, -280) | |
| Highpass Hold | Dyn Tarburner | (-61, 477) | |
| Oggok | Clurg | (262, -249) | |
| The Overthere | Grubmar Hartblak | (2744, 2350) | |
| Paineel | Kelkarn | (953, 830) | |
| South Qeynos | McNeal Jocub | (-244, -261) |
Related quests
- This item has no related quests.
Player crafted
This item can be crafted with player tradeskills:
- Brewing (Trivial: 51)
- Yield: Ogre Swill x1
- In Brewing Barrel:
1 x Cask - Bought
1 x Malt - Bought
1 x Yeast - Bought
1 x Froglok Meat - Dropped
Tradeskill recipes
This item is used in player tradeskills:
- Brewing
- Blood Temper (Trivial: 135)
- Armadillo Simmer Ale (Trivial: 148)
- Blacksmithing
- Ogre and Dark Elf Cultural Recipes