Black Chain Bridle: Difference between revisions
mNo edit summary |
Remove obsolete Inventory Items category |
||
| (10 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
{{Classic Era}} | |||
<onlyinclude>{{Itempage | <onlyinclude>{{Itempage | ||
|itemname = Black Chain Bridle | |itemname = Black Chain Bridle | ||
|lucy_img_ID = 596 | |lucy_img_ID = 596 | ||
|statsblock = | |statsblock = | ||
No Trade, Placeable<br> | |||
Slot: AMMO<br> | Slot: AMMO<br> | ||
Effect: [[Summon Horse|<span class='itemeff'>Summon Horse</span>]] (Casting Time: 3.0)<br> | Effect: [[Summon Horse|<span class='itemeff'>Summon Horse</span>]] (Clicky, Casting Time: 3.0)<br> | ||
WT: 0.1 | Size: TINY WT: 0.1<br> | ||
Class: ALL<br> | Class: ALL<br> | ||
Race: ALL<br> | Race: ALL<br> | ||
Mount Speed: | <br> | ||
|soldby = | Mount Speed: Fast (Velocity: 64) | ||
|notes = | |||
{{Item Lore|Galic Amondson in The Bazaar would be willing to purchase this bridle if you no longer have use for it.}}<br> | |||
<div style="float:right; margin:-270px 0 10px 40px;"> | |||
[[File:Black_Bridle2.png|300px]] | |||
</div> | |||
103950pp | |||
<div style="clear:both;"></div> | |||
|soldby = | |||
{{ItemWhereTable| | {{ItemWhereTable| | ||
{{ItemWhereRow | [[East Freeport]] | [[Stable Hand Brack]] | | gate | {{ItemWhereRow | [[East Freeport]] | [[Stable Hand Brack]] | Right past the gate entrance | -163, -725 }} | ||
{{ItemWhereRow | [[North Qeynos]] | [[Stable Hand Kaye]] | To the west of gate entrance, outside gate | 201, 572 }} | |||
}} | }} | ||
}}</onlyinclude> | |||
[[Category: | [[Category:Mounts]] | ||
[[Category:Vendor Sold]] | [[Category:Vendor Sold]] | ||
[[Category:Bard Equipment]] | |||
[[Category:Beastlord Equipment]] | |||
[[Category:Berserker Equipment]] | |||
[[Category:Cleric Equipment]] | |||
[[Category:Druid Equipment]] | |||
[[Category:Enchanter Equipment]] | |||
[[Category:Magician Equipment]] | |||
[[Category:Monk Equipment]] | |||
[[Category:Necromancer Equipment]] | |||
[[Category:Paladin Equipment]] | |||
[[Category:Ranger Equipment]] | |||
[[Category:Rogue Equipment]] | |||
[[Category:Shadow Knight Equipment]] | |||
[[Category:Shaman Equipment]] | |||
[[Category:Warrior Equipment]] | |||
[[Category:Wizard Equipment]] | |||
[[Category:Ammo]] | |||
Latest revision as of 19:43, 13 October 2026
Black Chain Bridle

Slot: AMMO
Effect: Summon Horse (Clicky, Casting Time: 3.0)
Size: TINY WT: 0.1
Class: ALL
Race: ALL
Mount Speed: Fast (Velocity: 64)
Item Lore : Galic Amondson in The Bazaar would be willing to purchase this bridle if you no longer have use for it.
103950pp
Drops From
- This item is not dropped by mobs.
Sold by
This item is sold by merchants:
| Zone | Merchant Name | Area | Loc |
|---|---|---|---|
| East Freeport | Stable Hand Brack | Right past the gate entrance | -163, -725 |
| North Qeynos | Stable Hand Kaye | To the west of gate entrance, outside gate | 201, 572 |
Related quests
- This item has no related quests.
Player crafted
- This item is not crafted by players.
Tradeskill recipes
- This item is not used in player tradeskills.
Categories:
- Classic Era
- Lore Items
- Items
- Mounts
- Vendor Sold
- Bard Equipment
- Beastlord Equipment
- Berserker Equipment
- Cleric Equipment
- Druid Equipment
- Enchanter Equipment
- Magician Equipment
- Monk Equipment
- Necromancer Equipment
- Paladin Equipment
- Ranger Equipment
- Rogue Equipment
- Shadow Knight Equipment
- Shaman Equipment
- Warrior Equipment
- Wizard Equipment
- Ammo