Comfrey: Difference between revisions
No edit summary |
Mein Froggy (talk | contribs) Changed cost from vendor |
||
| (3 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
<onlyinclude>{{Itempage | |||
|notes = 0.524p from vendo at 90 Cha and amiable | |||
{{Itempage | |||
|notes = | |||
|itemname = Comfrey | |itemname = Comfrey | ||
|lucy_img_ID = 795 | |lucy_img_ID = 795 | ||
| Line 29: | Line 22: | ||
}} | }} | ||
}} | }}</onlyinclude> | ||
[[Category:Inventory Items]] | [[Category:Inventory Items]] | ||
[[Category:Vendor Sold]] | [[Category:Vendor Sold]] | ||
[[Category:Tradeskill Ingredient]] | [[Category:Tradeskill Ingredient]] | ||
Latest revision as of 15:39, 28 September 2026
Comfrey

Class: ALL
Race: ALL
0.524p from vendo at 90 Cha and amiable
Drops From
- This item is not dropped by mobs.
Sold by
This item is sold by merchants:
| Zone | Merchant Name | Area | Loc |
|---|---|---|---|
| West Cabilis | Jaxxtz | (-41, 513) | |
| Grobb | Grabah | (413, -418) | |
| Halas | Spirita | (348, 343) | |
| Oggok | Garakbar | (281, -364) | |
| Thurgadin | Brynjar | (-302, 133) |
Related quests
- This item has no related quests.
Player crafted
- This item is not crafted by players.
Tradeskill recipes
This item is used in player tradeskills: