Umbral Platemail Bracer: Difference between revisions
imported>Unknown user No edit summary |
mNo edit summary |
||
| (9 intermediate revisions by 6 users not shown) | |||
| Line 1: | Line 1: | ||
<onlyinclude> | {{Classic Era}} | ||
<onlyinclude>{{Itempage | |||
|notes = Part of the [[Umbral Platemail]] set. | |||
|itemname = Umbral Platemail Bracer | |itemname = Umbral Platemail Bracer | ||
|lucy_img_ID = 516 | |lucy_img_ID = 516 | ||
|statsblock = | |statsblock = | ||
No Trade, Quest<br> | |||
Slot: WRIST<br> | Slot: WRIST<br> | ||
AC: 10<br> | AC: 10<br> | ||
| Line 9: | Line 11: | ||
WT: 3.0 Size: SMALL<br> | WT: 3.0 Size: SMALL<br> | ||
Class: SHD<br> | Class: SHD<br> | ||
Race: | Race: ALL<br> | ||
|dropsfrom = | |dropsfrom = | ||
[[Plane of Fear]] | [[Plane of Fear]] | ||
* [[ | * [[a fetid fiend]] | ||
* [[a spinechiller spider]] | |||
* [[phoboplasm]] | |||
[[Plane of Hate]] | |||
* [[a kiraikuei]] | |||
* [[a loathling lich]] | |||
* [[a revultant rat]] | |||
* [[a haunted chest]] | |||
}} | }}</onlyinclude> | ||
[[Category:Shadow Knight Equipment]] | [[Category:Shadow Knight Equipment]] | ||
[[Category:Wrist]] | [[Category:Wrist]] | ||
[[Category:Plane of Fear]] | [[Category:Plane of Fear]] | ||
[[Category:Plane of Hate]] | |||
[[Category:Fashion: Plate]] | [[Category:Fashion: Plate]] | ||
[[Category:Fashion: Fuscous Gray]] | [[Category:Fashion: Fuscous Gray]] | ||
Latest revision as of 07:38, 30 August 2026
Umbral Platemail Bracer

Slot: WRIST
AC: 10
DEX: +5 INT: +3
WT: 3.0 Size: SMALL
Class: SHD
Race: ALL
Part of the Umbral Platemail set.
Drops From
Sold by
- This item cannot be purchased from merchants.
Related quests
- This item has no related quests.
Player crafted
- This item is not crafted by players.
Tradeskill recipes
- This item is not used in player tradeskills.