Pristine Studded Leather Tunic: Difference between revisions
mNo edit summary |
mNo edit summary |
||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{Classic Era}} | {{Classic Era}} | ||
<onlyinclude>{{Itempage | |||
{{Itempage | |||
|notes | |notes | ||
|itemname = Pristine Studded Leather Tunic | |itemname = Pristine Studded Leather Tunic | ||
| Line 21: | Line 9: | ||
Slot: CHEST<br> | Slot: CHEST<br> | ||
AC: 14<br> | AC: 14<br> | ||
STR: 2 AGI: 2 DEX: 2<br> | STR: +2 AGI: +2 DEX: +2<br> | ||
SV Poison: 5<br> | SV Poison: +5<br> | ||
WT: 5.0 Size: LARGE<br> | WT: 5.0 Size: LARGE<br> | ||
Class: WAR CLR PAL RNG SHD DRU MNK BRD ROG SHM BST BER<br> | Class: WAR CLR PAL RNG SHD DRU MNK BRD ROG SHM BST BER<br> | ||
| Line 31: | Line 19: | ||
* [[Baron Telyx V`Zher]] | * [[Baron Telyx V`Zher]] | ||
}} | }}</onlyinclude> | ||
[[Category:Bard Equipment]] | [[Category:Bard Equipment]] | ||
[[Category:Beastlord Equipment]] | |||
[[Category:Berserker Equipment]] | |||
[[Category:Cleric Equipment]] | [[Category:Cleric Equipment]] | ||
[[Category:Druid Equipment]] | [[Category:Druid Equipment]] | ||
Latest revision as of 12:59, 27 August 2026
Pristine Studded Leather Tunic

Slot: CHEST
AC: 14
STR: +2 AGI: +2 DEX: +2
SV Poison: +5
WT: 5.0 Size: LARGE
Class: WAR CLR PAL RNG SHD DRU MNK BRD ROG SHM BST BER
Race: ALL
Drops From
Sold by
- No merchant source has been documented.
Related quests
- No related quest has been documented.
Player crafted
- No player-crafted recipe has been documented.
Tradeskill recipes
- No tradeskill use has been documented.