Valorium Armor: Difference between revisions
No edit summary |
No edit summary |
||
| (5 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
Valorium Armor is the planar armor set for [[Paladin]] | {{Classic Era}} | ||
Valorium Armor is the planar armor set for [[Paladin|Paladins]]. It drops as part of [[Classic Planar Armor: Group 1|Group 1 Armor Sets]] in the [[Plane of Hate]] and [[Plane of Fear]]. The named target that always drops two pieces of this armor is the ??? in the ???. | |||
{ | {{Gear Set | ||
| | |Valorium Boots | ||
|Valorium Bracers | |||
| | |Valorium Chestplate | ||
| | |Valorium Gauntlets | ||
|Valorium Greaves | |||
| | |Valorium Helmet | ||
|Valorium Vambraces | |||
}} | |||
| | |||
[[File:Valorium_Armor.jpg|thumb|[[Human]] in a set of Valorium.]] | |||
| | |||
| | |||
| | |||
[[Category:Armor Sets]] | [[Category:Armor Sets]] | ||
Latest revision as of 12:12, 27 August 2026
Valorium Armor is the planar armor set for Paladins. It drops as part of Group 1 Armor Sets in the Plane of Hate and Plane of Fear. The named target that always drops two pieces of this armor is the ??? in the ???.
| Item | Slot | AC | HP | MANA | END | STR | STA | INT | WIS | AGI | DEX | CHA | MR | FR | CR | DR | PR | Wt. | Dropped By |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Valorium Boots Valorium Boots Slot: FEET | FEET | 17 | 5 | 5 | 9 | 4.9 | a boogeyman a phantasm and more | ||||||||||||
Valorium Bracers Valorium Bracers Slot: WRIST | WRIST | 10 | 10 | 5 | 5 | 5 | 3.0 | a decrepit warder a samhain and more | |||||||||||
Valorium Bracers Valorium Bracers Slot: WRIST | WRIST | 10 | 10 | 5 | 5 | 5 | 3.0 | a decrepit warder a samhain and more | |||||||||||
Valorium Chestplate Valorium Chestplate Slot: CHEST | CHEST | 30 | 13 | 9 | 9 | 7.5 | a glare lord a tentacle tormentor and more | ||||||||||||
Valorium Gauntlets Valorium Gauntlets Slot: HANDS | HANDS | 13 | 5 | 5 | 5 | 10 | 3.8 | a scareling a shiverback and more | |||||||||||
Valorium Greaves Valorium Greaves Slot: LEGS | LEGS | 17 | 5 | 9 | 10 | 5.6 | phoboplasm an elite dragoon (male) and more | ||||||||||||
Valorium Helmet Valorium Helmet Slot: HEAD | HEAD | 17 | 15 | 7 | 13 | 4.5 | phoboplasm Cleric of Innoruuk and more | ||||||||||||
Valorium Vambraces Valorium Vambraces Slot: ARMS | ARMS | 16 | 5 | 9 | 10 | 4.9 | phoboplasm a forsaken revenant (female) and more | ||||||||||||
| Totals | 130 | 0 | 35 | 0 | 33 | 19 | 10 | 21 | 9 | 19 | 9 | 13 | 10 | 10 | 10 | 10 | 37.2 | ||






