Shadow Rage Armor: Difference between revisions
No edit summary |
No edit summary |
||
| (13 intermediate revisions by 7 users not shown) | |||
| Line 1: | Line 1: | ||
{{Classic Era}} | {{Classic Era}} | ||
Shadow Rage Armor is the planar armor set for [[Berserker|Berserkers]]. | Shadow Rage Armor is the planar armor set for [[Berserker|Berserkers]]. It drops as part of [[Classic Planar Armor: Group 2|Group 2 Armor Sets]] in the [[Plane of Hate]] and [[Plane of Fear]]. The named target that always drops two pieces of this armor is ??? in the Plane of ???. | ||
{ | {{Gear Set | ||
|Shadow Rage Boots | |||
|Shadow Rage Gloves | |||
|Shadow Rage Helm | |||
|Shadow Rage Leggings | |||
|Shadow Rage Sleeves | |||
|Shadow Rage Tunic | |||
|Shadow Rage Wristguard | |||
}} | |||
[[File:Shadow_Rage_Armor.jpg|thumb|[[Human]] in Shadow Rage set.]] | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
[[Category: Armor Sets]] | [[Category: Armor Sets]] | ||
Latest revision as of 11:24, 27 August 2026
Shadow Rage Armor is the planar armor set for Berserkers. It drops as part of Group 2 Armor Sets in the Plane of Hate and Plane of Fear. The named target that always drops two pieces of this armor is ??? in the Plane of ???.
| Item | Slot | AC | HP | MANA | END | STR | STA | INT | WIS | AGI | DEX | CHA | MR | FR | CR | DR | PR | Wt. | Dropped By |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shadow Rage Boots Shadow Rage Boots Slot: FEET | FEET | 12 | 7 | 2 | 5 | 2 | 4.0 | a boogeyman a phantasm and more | |||||||||||
Shadow Rage Gloves Shadow Rage Gloves Slot: HANDS | HANDS | 10 | 10 | 6 | 2 | 5 | 8 | 2.8 | a scareling a shiverback and more | ||||||||||
Shadow Rage Helm Shadow Rage Helm Slot: HEAD | HEAD | 14 | 7 | 5 | 12 | 4.2 | phoboplasm Cleric of Innoruuk and more | ||||||||||||
Shadow Rage Leggings Shadow Rage Leggings Slot: LEGS | LEGS | 12 | 10 | 6 | 6 | 2 | 8 | 4.5 | phoboplasm an elite dragoon (male) and more | ||||||||||
Shadow Rage Sleeves Shadow Rage Sleeves Slot: ARMS | ARMS | 10 | 15 | 3 | 5 | 5 | 3.9 | phoboplasm a forsaken revenant (female) and more | |||||||||||
Shadow Rage Tunic Shadow Rage Tunic Slot: CHEST | CHEST | 23 | 14 | 14 | 14 | 6.5 | a glare lord a tentacle tormentor and more | ||||||||||||
Shadow Rage Wristguard Shadow Rage Wristguard Slot: WRIST | WRIST | 6 | 4 | 4 | 4 | 5 | 5 | 2.0 | a decrepit warder a samhain and more | ||||||||||
Shadow Rage Wristguard Shadow Rage Wristguard Slot: WRIST | WRIST | 6 | 4 | 4 | 4 | 5 | 5 | 2.0 | a decrepit warder a samhain and more | ||||||||||
| Totals | 93 | 0 | 0 | 35 | 45 | 7 | 0 | 6 | 40 | 32 | 0 | 8 | 14 | 10 | 20 | 0 | 29.9 | ||






