Spiroc Wingblade: Difference between revisions
imported>Maaaaadlax No edit summary |
FizzleMaster (talk | contribs) m Corrected flags and stats |
||
| (5 intermediate revisions by 4 users not shown) | |||
| Line 1: | Line 1: | ||
<onlyinclude> | <onlyinclude>{{Itempage | ||
{{Itempage | |||
|notes = | |notes = | ||
|itemname = Spiroc Wingblade | |itemname = Spiroc Wingblade | ||
|lucy_img_ID = 588 | |lucy_img_ID = 588 | ||
|statsblock = | |statsblock = | ||
Lore Equipped, No Trade, Quest, Placeable<br> | |||
Slot: | Slot: Primary Secondary<br> | ||
Skill: 1H Slashing Atk Delay: 38<br> | Skill: 1H Slashing Atk Delay: 38<br> | ||
DMG: 15 <br> | DMG: 15 <br> | ||
Effect: [[ | Dmg Bon: 18<br> | ||
Effect: [[Serpent Sight]] (Casting Time: Instant) at Level 45<br> | |||
WT: 10.0 Size: MEDIUM<br> | WT: 10.0 Size: MEDIUM<br> | ||
Class: WAR RNG<br> | Class: WAR RNG<br> | ||
| Line 35: | Line 23: | ||
* [[Warrior Epic Quest]] | * [[Warrior Epic Quest]] | ||
}} | }}</onlyinclude> | ||
[[Category:Ranger Equipment]] | [[Category:Ranger Equipment]] | ||
| Line 43: | Line 31: | ||
[[Category:1H Slashing]] | [[Category:1H Slashing]] | ||
[[Category:Plane of Sky]] | [[Category:Plane of Sky]] | ||
[[Category:Quest Items]] | |||
[[Category:Placeable Items]] | |||
Latest revision as of 15:57, 21 August 2026
Spiroc Wingblade

Slot: Primary Secondary
Skill: 1H Slashing Atk Delay: 38
DMG: 15
Dmg Bon: 18
Effect: Serpent Sight (Casting Time: Instant) at Level 45
WT: 10.0 Size: MEDIUM
Class: WAR RNG
Race: ALL
Drops From
Sold by
- This item cannot be purchased from merchants.
Related quests
Player crafted
- This item is not crafted by players.
Tradeskill recipes
- This item is not used in player tradeskills.