Summoning: Water Summon: Difference between revisions
No edit summary |
mNo edit summary |
||
| (5 intermediate revisions by the same user not shown) | |||
| Line 21: | Line 21: | ||
<ul> | <ul> | ||
<li>Mitigation: 86</li> | <li>Mitigation: 86</li> | ||
<li> | <li>Evasion: 238</li> | ||
</ul> | </ul> | ||
</ul> | </ul> | ||
| Line 29: | Line 29: | ||
<li>Offense: 155</li> | <li>Offense: 155</li> | ||
<li>Accuracy: 159</li> | <li>Accuracy: 159</li> | ||
<li>Max Damage: 26 | <li>Max Damage: 26</li> | ||
<li>Dual Wield | <li>Dual Wield: 28%</li> | ||
</ul> | </ul> | ||
</ul> | </ul> | ||
| Line 46: | Line 46: | ||
== Abilities == | == Abilities == | ||
* [[Skill_Backstab|Backstab]] | * [[Skill_Backstab|Backstab]] | ||
* [[Skill_Bash|Bash]] | * [[Skill_Bash|Bash]] | ||
| Line 55: | Line 54: | ||
* [[Skill_Kick|Kick]] | * [[Skill_Kick|Kick]] | ||
* [[Skill_Parry|Parry]] | * [[Skill_Parry|Parry]] | ||
* [[ | * [[Skill_Riposte|Riposte]] | ||
* [[Skill_Taunt|Taunt]] | |||
== Spell List == | == Spell List == | ||
* | * [[Water Elemental Attack|<span class='itemeff'>Water Elemental Attack</span>]] | ||
== Focus Items == | == Focus Items == | ||
* [[Stein of Ulissa]] | * [[Stein of Ulissa]] | ||
Revision as of 07:30, 20 August 2026
- Summoning Spell: Summoning: Water
- Pet Type: Water Elemental
- Pet Classes: Rogue / Warrior
- Pet Level: 23
- Hit Points: 1326 (+1/tick)
- Mana: 0 (+4/tick)
- Defensive Stats
- Mitigation: 86
- Evasion: 238
- Offensive Stats
- Offense: 155
- Accuracy: 159
- Max Damage: 26
- Dual Wield: 28%
- Strength: 135
- Stamina: 135
- Intelligence: 50
- Wisdom: 50
- Agility: 90
- Dexterity: 90
- Charisma: 20
Abilities
Spell List
Focus Items
Notes
- None
