|
|
| (7 intermediate revisions by 2 users not shown) |
| Line 1: |
Line 1: |
| {{Spellpage| | | {{Classic Era}} |
| | {{Spellpagesmart| |
|
| |
|
| | spellname = Lesser Summoning: Air | | | spellname = Lesser Summoning: Air |
| | spellicon = L | | | spellicon = 38 |
| | description = Summons an air elemental to aid you in battle. | | | description = Summons an air elemental to aid you in battle. |
|
| |
|
| Line 11: |
Line 12: |
| | slots = | | | slots = |
|
| |
|
| {{SpellSlotRow | 1 | Summon Pet: SumAirR6 }} | | {{SpellSlotRow | 1 | Summon Pet: Level 20 [[Lesser Summoning: Air Summon|Air Elemental]] }} |
|
| |
|
| | skill = [[Skill Conjuration | Conjuration]] | | | skill = [[Skill Conjuration | Conjuration]] |
| Line 18: |
Line 19: |
| | range = | | | range = |
| | casting_time = 10.00 | | | casting_time = 10.00 |
| | fizzle_time = 2.25 | | | fizzle_time = 1.50 |
| | recast_time = 2.25 | | | recast_time = 1.50 |
| | duration = Instant | | | duration = Instant |
| | target_type = Self | | | target_type = Self |
| | spell_type = Beneficial | | | spell_type = Pet |
| | resist = Unresistable | | | resist = Unresistable |
|
| |
|
| Line 36: |
Line 37: |
| | where_to_obtain = | | | where_to_obtain = |
|
| |
|
| {{SpellWhereTable|
| | <ul> |
| {{SpellWhereRowB | [[Ak'Anon]] | [[Clockwork Merchant (LG-15)]] | Library | (1098,-1030) }}
| | <li>[[Magician#Spell Vendors|Magician Spell Vendors]]</li> |
| {{SpellWhereRow | [[Erudin|Erudin Palace]] | [[Kestall Tulenci]] | Magician Guild (F2) | (726,953) }}
| | </ul> |
| {{SpellWhereRowB | [[Neriak|Neriak - Commons]] | [[Mys S'Tai]] | Caster Guild (F1) | (163,-955) }}
| |
| {{SpellWhereRow | [[Ocean of Tears]] | [[Elesseryl Terussar]] | AC Island | (1309,-7875) }}
| |
| {{SpellWhereRowB | [[Qeynos|South Qeynos]] | [[Headara Ponido]] | Caster Guild | (319,-580) }}
| |
| {{SpellWhereRow | [[Felwithe|Southern Felwithe]] | [[Elle Leafdancer]] | Magician Guild | (665,-515) }}
| |
| {{SpellWhereRowB | [[Freeport|West Freeport]] | [[Odemi Partun]] | Caster Guild (F3) | (107,-737) }}
| |
| }}
| |
| | |
| {{Magician Recipe| Lesser Summoning: Air | 41}}
| |
| {{Recipe Component| Words of Dominion | 869}}
| |
| {{Recipe Component| Minor Summoning: Air | 504| - Bought/Researched}}
| |
| {{Recipe Component| Pearl Shard | 972}}
| |
| }} | | }} |