|
|
| (6 intermediate revisions by the same user not shown) |
| Line 1: |
Line 1: |
| <noinclude>{{Classic Era}}</noinclude>{{Spellpage|
| | {{Classic Era}} |
| | {{Spellpagesmart| |
|
| |
|
| | spellname = Minor Summoning: Water | | | spellname = Minor Summoning: Water |
| | spellicon = L | | | spellicon = 38 |
| | description = Summons a water elemental to aid you in battle. | | | description = Summons a water elemental to aid you in battle. |
|
| |
|
| Line 8: |
Line 9: |
| | slots = | | | slots = |
|
| |
|
| {{SpellSlotRow | 1 | Summon Pet: SumWaterR5 }} | | {{SpellSlotRow | 1 | Summon Pet: Level 17 [[Minor Summoning: Water Summon|Water Elemental]] }} |
|
| |
|
| | skill = [[Skill Conjuration | Conjuration]] | | | skill = [[Skill Conjuration | Conjuration]] |
| Line 15: |
Line 16: |
| | range = | | | range = |
| | casting_time = 9.00 | | | casting_time = 9.00 |
| | fizzle_time = 2.25 | | | fizzle_time = 1.50 |
| | recast_time = 1.50 | | | recast_time = 1.50 |
| | duration = Instant | | | duration = Instant |
| | target_type = Self | | | target_type = Self |
| | spell_type = Beneficial | | | spell_type = Pet |
| | resist = Unresistable | | | resist = Unresistable |
|
| |
|
| | other = | | | other = |
|
| |
|
| * '''Reagent:''' [[Lapis Lazuli]] ({{Green}} until [unknown] era change) / [[Malachite]] ({{Blue}}) | | * '''Reagent:''' [[Malachite]] |
| * '''Focus:''' [[Stein of Ulissa]] | | * '''Focus:''' [[Stein of Ulissa]] |
|
| |
|
| Line 33: |
Line 34: |
| | where_to_obtain = | | | where_to_obtain = |
|
| |
|
| {{SpellWhereTable|
| | <ul> |
| {{SpellWhereRowB | [[Ak'Anon]] | [[Clockwork Merchant (LG-15)]] | Library | (1098,-1030) }}
| | <li>[[Magician#Spell Vendors|Magician Spell Vendors]]</li> |
| {{SpellWhereRow | [[Erudin|Erudin Palace]] | [[Kestall Tulenci]] | Magician Guild (F2) | (726,953) }}
| | </ul> |
| {{SpellWhereRowB | [[Neriak|Neriak - Commons]] | [[Mys S'Tai]] | Caster Guild (F1) | (163,-955) }}
| |
| {{SpellWhereRow | [[Ocean of Tears]] | [[Elesseryl Terussar]] | AC Island | (1309,-7875) }}
| |
| {{SpellWhereRowB | [[Qeynos|South Qeynos]] | [[Headara Ponido]] | Caster Guild | (319,-580) }}
| |
| {{SpellWhereRow | [[Felwithe|Southern Felwithe]] | [[Elle Leafdancer]] | Magician Guild | (665,-515) }}
| |
| {{SpellWhereRowB | [[Freeport|West Freeport]] | [[Odemi Partun]] | Caster Guild (F3) | (107,-737) }}
| |
| }}
| |
| | |
| {{Magician Recipe| Minor Summoning: Water | 22}}
| |
| {{Recipe Component| Words of Tyranny | 869}}
| |
| {{Recipe Component| Elemental: Water | 504| - Bought}}
| |
| {{Recipe Component| Shark Skin | 814}}
| |
| }} | | }} |