|
|
| (3 intermediate revisions by 2 users not shown) |
| Line 1: |
Line 1: |
| {{Classic Era}} | | {{Classic Era}} |
| {{Spellpage| | | {{Spellpagesmart| |
|
| |
|
| | spellname = Pendril's Animation | | | spellname = Pendril's Animation |
| | spellicon = L | | | spellicon = 38 |
| | description = Animates a weapon and shield to attack your enemies. Consumes a [[Tiny Dagger]] when cast. | | | description = Animates a weapon and shield to attack your enemies. Consumes a [[Tiny Dagger]] when cast. |
|
| |
|
| | classes = | | | classes = |
|
| |
|
| * [[Enchanter]] - Level 1 | | * [[Enchanter]] - Level 1 (Autogranted) |
|
| |
|
| | items_with_effect = | | | items_with_effect = |
| Line 16: |
Line 16: |
| | slots = | | | slots = |
|
| |
|
| {{SpellSlotRow | 1 | Summon Pet: Animation1 }} | | {{SpellSlotRow | 1 | Summon Pet: Level 1 [[Pendril's Animation Summon|Animation]] }} |
|
| |
|
| | skill = [[Skill Conjuration | Conjuration]] | | | skill = [[Skill Conjuration | Conjuration]] |
| Line 27: |
Line 27: |
| | duration = Instant | | | duration = Instant |
| | target_type = Self | | | target_type = Self |
| | spell_type = Beneficial | | | spell_type = Pet |
| | resist = Unresistable | | | resist = Unresistable |
|
| |
|
| Line 37: |
Line 37: |
| | msg_cast_on_other = | | | msg_cast_on_other = |
| | msg_wears_off = | | | msg_wears_off = |
| | |
|
| |
|
| | where_to_obtain = | | | where_to_obtain = |
|
| |
|
| {{SpellWhereTable|
| | <ul> |
| {{SpellWhereRowB | [[Ak'Anon]] | [[Clockwork Merchant (LG-7)]] | Library | (1093,-977) }}
| | <li>[[Enchanter#Spell Vendors|Enchanter Spell Vendors]]</li> |
| {{SpellWhereRow | [[Erudin|Erudin Palace]] | [[Vellenon Harrance]] | Enchanter Guild (F2) | (507,727) }}
| | </ul> |
| {{SpellWhereRowB | [[Highpass Keep|High Keep]] | [[Tarn Visilin]] | First Floor | (68,-223) }}
| |
| {{SpellWhereRow | [[Neriak|Neriak - Commons]] | [[Lizza D'Unnar]] | Caster Guild (Basement) | (165,-923) }}
| |
| {{SpellWhereRowB | [[Felwithe|South Felwithe]] | [[Xista Finder]] | Enchanter Guild | (530,800) }}
| |
| {{SpellWhereRowB | [[Qeynos|South Qeynos]] | [[Chalios Bensted]] | Caster Guild | (324,-618) }}
| |
| {{SpellWhereRow | [[Freeport|West Freeport]] | [[Remon Zarga]] | Caster Guild (F1) | (138,-712) }}
| |
| }}
| |
|
| |
|
| }} | | }} |
| ,
| |