Electrum Pearl Choker: Difference between revisions
imported>Unknown user No edit summary |
No edit summary |
||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{Classic Era}} | |||
<onlyinclude>{{Itempage | |||
}}< | |||
{{Itempage | |||
|notes = | |notes = | ||
|merchant_value = | |merchant_value = | ||
| Line 32: | Line 22: | ||
|playercrafted = | |playercrafted = | ||
* [[Jewelry Making]] (Trivial: 108) | * [[Jewelry Making]] (Trivial: 108) | ||
** '''Electrum Pearl Choker''' x1 | ** '''Electrum Pearl Choker''' x1 | ||
** In [[Jeweler's Kit]]: | ** In [[Jeweler's Kit]]: | ||
:: {{SmIcon|1091}} 1 x [[Electrum Bar]] - Bought | :: {{SmIcon|1091}} 1 x [[Enchanted Electrum Bar]] - Bought + Enchanted | ||
:: {{SmIcon|953}} 1 x [[Pearl]] - Bought, Dropped | :: {{SmIcon|953}} 1 x [[Pearl]] - Bought, Dropped | ||
}} | }}</onlyinclude> | ||
[[Category:Bard Equipment]] | [[Category:Bard Equipment]] | ||
[[Category:Beastlord Equipment]] | |||
[[Category:Berserker Equipment]] | |||
[[Category:Cleric Equipment]] | [[Category:Cleric Equipment]] | ||
[[Category:Druid Equipment]] | [[Category:Druid Equipment]] | ||
Latest revision as of 09:23, 7 August 2026
Electrum Pearl Choker

AC: 3
SV POISON: +6
WT: 0.1 Size: TINY
Class: ALL
Race: ALL
Max Resale Value (Indifferent & 104 CHA)
- 6 Platinums
- 9 Golds
- 1 Silvers
- 6 Coppers
Drops From
- This item is not dropped by mobs.
Sold by
- This item cannot be purchased from merchants.
Related quests
- This item has no related quests.
Player crafted
This item can be crafted with player tradeskills:
- Jewelry Making (Trivial: 108)
- Electrum Pearl Choker x1
- In Jeweler's Kit:
1 x Enchanted Electrum Bar - Bought + Enchanted
1 x Pearl - Bought, Dropped
Tradeskill recipes
- This item is not used in player tradeskills.