From EverQuest Legends Wiki
|
|
| (2 intermediate revisions by 2 users not shown) |
| Line 9: |
Line 9: |
| | name = Tarn Visilin | | | name = Tarn Visilin |
| | race = [[Erudite]] | | | race = [[Erudite]] |
| | class = [[Shopkeeper]] | | | class = [[Merchant]] |
| | level = 45 | | | level = 45 |
| | agro_radius = 60 | | | agro_radius = 60 |
| Line 33: |
Line 33: |
| | items_sold = | | | items_sold = |
|
| |
|
| <ul><li> [[Aanya's Animation|Spell: Aanya`s Animation]] <span class='ddp'>(8pp 3gp 9sp 9cp)</span> | | <ul> |
| </li><li> [[Boltran's Animation|Spell: Boltran`s Animation]] <span class='ddp'>(6pp 2gp 9sp 9cp)</span>
| | <li>[[Enchanter#Spells|Enchanter Spells]]</li> |
| </li><li> [[Juli's Animation|Spell: Juli`s Animation]] <span class='ddp'>(1gp 6sp 7cp)</span>
| | </ul> |
| </li><li> [[Kilan's Animation|Spell: Kilan`s Animation]] <span class='ddp'>(1pp 3gp 6sp 4cp)</span>
| |
| </li><li> [[Kintaz's Animation|Spell: Kintaz`s Animation]] <span class='ddp'>(10pp 4gp 9sp 9cp)</span>
| |
| </li><li> [[Mircyl's Animation|Spell: Mircyl's Animation]] <span class='ddp'>(8gp 3sp 9cp)</span>
| |
| </li><li> [[Pendril's Animation|Spell: Pendril's Animation]] <span class='ddp'>(4sp 1cp)</span>
| |
| </li><li> [[Sagar's Animation|Spell: Sagar`s Animation]] <span class='ddp'>(4pp 1gp 9sp 9cp)</span> | |
| </li><li> [[Shalee's Animation|Spell: Shalee`s Animation]] <span class='ddp'>(2pp 9sp 9cp)</span>
| |
| </li><li> [[Sisna's Animation|Spell: Sisna`s Animation]] <span class='ddp'>(3pp 1gp 4sp 9cp)</span>
| |
| </li><li> [[Uleen's Animation|Spell: Uleen`s Animation]] <span class='ddp'>(5pp 2gp 4sp 9cp)</span>
| |
| </li><li> [[Yegoreff's Animation|Spell: Yegoreff`s Animation]] <span class='ddp'>(10pp 4gp 9sp 9cp)</span>
| |
| </li></ul>
| |
|
| |
|
| | factions = | | | factions = |
Latest revision as of 00:12, 6 August 2026
Stat Block
|
|
|---|
| Race: Erudite
|
| Class: Merchant
|
| Level: 45
|
| Spawn
|
|---|
| Zone: High Keep
|
| Location: (65, -223)
|
| Stats
|
|---|
| AC: 311
|
| HP: 5875 (12)
|
| Damage per hit: 36 - 135
|
| Attacks per round: 2 (90%)
|
| Special: Immune to Flee
|
Description
Located on the second left after the "Established 2097" sign at the entrance. First floor.