Jump to content

Shadowknight Spells: Difference between revisions

From EverQuest Legends Wiki
Arc (talk | contribs)
Created page with "<!-- Shadowknight spells, levels 1-50 as of 2026-08-04 --> === All Spells === * Damage listed @ Rank 0 and L50 <div style="overflow-x:auto;"> {| class="wikitable sortable" ! ID !! Spell !! Lvl !! Mana !! Cast !! Resist !! RA !! Target !! Damage !! Duration !! DPM !! DPS !! Effect |- | 341 || Lifetap || 1 || 8 || 1.5s || Magic || -200 || '''Tap''' || 6 || — || 0.75 || 4 || Drains your target of life energy, siphoning between 4 and 6 hit points. |- | 221 || Sense the..."
 
Arc (talk | contribs)
Update generated spell table (2026-08-05)
 
(One intermediate revision by the same user not shown)
Line 1: Line 1:
<!-- Shadowknight spells, levels 1-50 as of 2026-08-04 -->
<!-- Shadowknight spells, levels 1-50 as of 2026-08-05 -->
=== All Spells ===
=== All Spells ===
* Damage listed @ Rank 0 and L50
* Damage listed @ Rank 0 and L50
Line 6: Line 6:
! ID !! Spell !! Lvl !! Mana !! Cast !! Resist !! RA !! Target !! Damage !! Duration !! DPM !! DPS !! Effect
! ID !! Spell !! Lvl !! Mana !! Cast !! Resist !! RA !! Target !! Damage !! Duration !! DPM !! DPS !! Effect
|-
|-
| 341 || Lifetap || 1 || 8 || 1.5s || Magic || -200 || '''Tap''' || 6 || &mdash; || 0.75 || 4 || Drains your target of life energy, siphoning between 4 and 6 hit points.
| 341 || [[Lifetap]] || 1 || 8 || 1.5s || Magic || -200 || '''Tap''' || 6 || &mdash; || 0.75 || 4 || Drains your target of life energy, siphoning between 4 and 6 hit points.
|-
|-
| 221 || Sense the Dead || 2 || 5 || 2.0s || &mdash; || 0 || Self || &mdash; || &mdash; || &mdash; || &mdash; || Provides you with a mystical undead awareness, pointing you towards the nearest undead creature.
| 221 || [[Sense the Dead]] || 2 || 5 || 2.0s || &mdash; || 0 || Self || &mdash; || &mdash; || &mdash; || &mdash; || Provides you with a mystical undead awareness, pointing you towards the nearest undead creature.
|-
|-
| 235 || Invisibility Versus Undead || 4 || 40 || 4.0s || &mdash; || 0 || Single (Ally) || &mdash; || 270t / 27m || &mdash; || &mdash; || Cloaks your target in a light aura, rendering them invisible to most undead creatures for up to 270t / 27m.
| 235 || [[Invisibility Versus Undead]] || 4 || 40 || 4.0s || &mdash; || 0 || Single (Ally) || &mdash; || 27m || &mdash; || &mdash; || Cloaks your target in a light aura, rendering them invisible to most undead creatures for up to 27m.
|-
|-
| 340 || Disease Cloud || 5 || 10 || 1.5s || Disease || 0 || Single || 5 + 1/tk || 60t / 6m || 6.50 || 0.2 || Conjures a cloud of disease, causing 5 damage initially and 1 damage every 6 seconds for 60t / 6m.
| 340 || [[Disease Cloud]] || 5 || 10 || 1.5s || Disease || 0 || Single || 5 + 1/tk || 6m || 6.50 || 0.2 || Conjures a cloud of disease, causing 5 damage initially and 1 damage every 6 seconds for 6m.
|-
|-
| 343 || Siphon Strength || 6 || 5 || 1.5s || Magic || 0 || Single || &mdash; || 60t / 6m || &mdash; || &mdash; || Tears strength from your target and infuses your muscles for 60t / 6m.
| 343 || [[Siphon Strength]] || 6 || 5 || 1.5s || Magic || 0 || Single || &mdash; || 6m || &mdash; || &mdash; || Tears strength from your target and infuses your muscles for 6m.
|-
|-
| 491 || Leering Corpse || 7 || 40 || 6.0s || Poison || 0 || Self || &mdash; || &mdash; || &mdash; || &mdash; || Animates an undead servant from the remnants of the fallen.  Consumes bone chips when cast.
| 491 || [[Leering Corpse]] || 7 || 40 || 6.0s || Poison || 0 || Self || &mdash; || &mdash; || &mdash; || &mdash; || Animates an undead servant from the remnants of the fallen.  Consumes bone chips when cast.
|-
|-
| 502 || Lifespike || 8 || 13 || 1.5s || Magic || -200 || '''Tap''' || 12 || &mdash; || 0.92 || 8 || Drains your target of life energy, siphoning between 7 and 12 hit points.
| 502 || [[Lifespike]] || 8 || 13 || 1.5s || Magic || -200 || '''Tap''' || 12 || &mdash; || 0.92 || 8 || Drains your target of life energy, siphoning between 7 and 12 hit points.
|-
|-
| 347 || Numb the Dead || 9 || 20 || 2.0s || Magic || 0 || Undead || &mdash; || 20t / 2m || &mdash; || &mdash; || Numbs the awareness of the undead, making them less likely to attack.  This spell works on creatures up to level 15.
| 347 || [[Numb the Dead]] || 9 || 20 || 2.0s || Magic || 0 || Undead || &mdash; || 120s || &mdash; || &mdash; || Numbs the awareness of the undead, making them less likely to attack.  This spell works on creatures up to level 15.
|-
|-
| 2571 || Despair || 9 || 12 || 2.0s || Magic || 0 || Single || &mdash; || 60t / 6m || &mdash; || &mdash; || Steals hope from your target, decreasing their attack rating for 60t / 6m.
| 2571 || [[Despair]] || 9 || 12 || 2.0s || Magic || 0 || Single || &mdash; || 6m || &mdash; || &mdash; || Steals hope from your target, decreasing their attack rating for 6m.
|-
|-
| 225 || Endure Cold || 10 || 20 || 2.5s || &mdash; || 0 || Single (Ally) || &mdash; || 270t / 27m || &mdash; || &mdash; || Surrounds your target with an aura of protection, warding away cold for 270t / 27m.
| 225 || [[Endure Cold]] || 10 || 20 || 2.5s || &mdash; || 0 || Single (Ally) || &mdash; || 27m || &mdash; || &mdash; || Surrounds your target with an aura of protection, warding away cold for 27m.
|-
|-
| 344 || Clinging Darkness || 11 || 20 || 1.8s || Magic || 0 || Single || 8/tk || 8t / 48s || 3.20 || 1.3 || Summons a clinging darkness that binds your target's feet, decreasing their movement rate, and does 8 damage every 6 seconds for 8t / 48s.
| 344 || [[Clinging Darkness]] || 11 || 20 || 1.8s || Magic || 0 || Single || 8/tk || 48s || 3.20 || 1.3 || Summons a clinging darkness that binds your target's feet, decreasing their movement rate, and does 8 damage every 6 seconds for 48s.
|-
|-
| 229 || Fear || 12 || 40 || 3.5s || Magic || 0 || Single || &mdash; || 3t / 18s || &mdash; || &mdash; || A booming voice fills your target's ears, causing them to flee in terror.
| 229 || [[Fear]] || 12 || 40 || 3.5s || Magic || 0 || Single || &mdash; || 18s || &mdash; || &mdash; || A booming voice fills your target's ears, causing them to flee in terror.
|-
|-
| 354 || Shadow Step || 13 || 10 || 1.0s || &mdash; || 0 || Self || &mdash; || &mdash; || &mdash; || &mdash; || Causes you to momentarily step into the realm of shadow, reentering reality a short distance away.
| 354 || [[Shadow Step]] || 13 || 10 || 1.0s || &mdash; || 0 || Self || &mdash; || &mdash; || &mdash; || &mdash; || Causes you to momentarily step into the realm of shadow, reentering reality a short distance away.
|-
|-
| 351 || Bone Walk || 14 || 80 || 7.0s || Poison || 0 || Self || &mdash; || &mdash; || &mdash; || &mdash; || Animates an undead servant from the remnants of the fallen.  Consumes bone chips when cast.
| 351 || [[Bone Walk]] || 14 || 80 || 7.0s || Poison || 0 || Self || &mdash; || &mdash; || &mdash; || &mdash; || Animates an undead servant from the remnants of the fallen.  Consumes bone chips when cast.
|-
|-
| 359 || Vampiric Embrace || 15 || 30 || 3.0s || &mdash; || 0 || Self || &mdash; || Perm || &mdash; || &mdash; || Gives your attacks a vampiric property, allowing a chance to steal life from your target.
| 359 || [[Vampiric Embrace]] || 15 || 30 || 3.0s || &mdash; || 0 || Self || &mdash; || Perm || &mdash; || &mdash; || Gives your attacks a vampiric property, allowing a chance to steal life from your target.
|-
|-
| 445 || Lifedraw || 15 || 86 || 2.0s || Magic || -200 || '''Tap''' || 105 || &mdash; || 1.22 || 52 || Drains your target of life energy, siphoning between 90 and 105 hit points.
| 445 || [[Lifedraw]] || 15 || 86 || 2.0s || Magic || -200 || '''Tap''' || 105 || &mdash; || 1.22 || 52 || Drains your target of life energy, siphoning between 90 and 105 hit points.
|-
|-
| 2572 || Scream of Hate || 15 || 85 || 1.5s || Magic || 0 || Single || &mdash; || 100t / 10m || &mdash; || &mdash; || Consumes your target in a wave of hatred, lowering their attack rating and increasing yours.
| 2572 || [[Scream of Hate]] || 15 || 85 || 1.5s || Magic || 0 || Single || &mdash; || 10m || &mdash; || &mdash; || Consumes your target in a wave of hatred, lowering their attack rating and increasing yours.
|-
|-
| 346 || Grim Aura || 16 || 25 || 3.0s || &mdash; || 0 || Self || &mdash; || Perm || &mdash; || &mdash; || Surrounds you in a dark aura, increasing your attack rating.
| 346 || [[Grim Aura]] || 16 || 25 || 3.0s || &mdash; || 0 || Self || &mdash; || Perm || &mdash; || &mdash; || Surrounds you in a dark aura, increasing your attack rating.
|-
|-
| 352 || Deadeye || 17 || 35 || 3.0s || &mdash; || 0 || Self || &mdash; || Perm || &mdash; || &mdash; || Allows your eyes the vision of the dead, providing night vision and the ability to see invisible creatures.
| 352 || [[Deadeye]] || 17 || 35 || 3.0s || &mdash; || 0 || Self || &mdash; || Perm || &mdash; || &mdash; || Allows your eyes the vision of the dead, providing night vision and the ability to see invisible creatures.
|-
|-
| 218 || Ward Undead || 18 || 5 || 1.5s || Magic || 0 || Undead || 12 || &mdash; || 2.40 || 8 || A burst of holy power that inflicts between 7 and 12 damage to an undead target.
| 218 || [[Ward Undead]] || 18 || 5 || 1.5s || Magic || 0 || Undead || 12 || &mdash; || 2.40 || 8 || A burst of holy power that inflicts between 7 and 12 damage to an undead target.
|-
|-
| 74011 || Cancelling of Life || 18 || 60 || 2.0s || Magic || 0 || Single || 11/tk || 10t / 1m || 1.83 || 1.8 || Covers your target in a shroud of anti-life, decreasing their ability to be healed by 20%, and does 11 damage every 6 seconds for 10t / 1m.
| 74011 || [[Cancelling of Life]] || 18 || 60 || 2.0s || Magic || 0 || Single || 11/tk || 60s || 1.83 || 1.8 || Covers your target in a shroud of anti-life, decreasing their ability to be healed by 20%, and does 11 damage every 6 seconds for 60s.
|-
|-
| 213 || Cure Disease || 19 || 20 || 2.0s || &mdash; || 0 || Single (Ally) || &mdash; || &mdash; || &mdash; || &mdash; || Cleanses your target's immune system, curing minor diseases.
| 213 || [[Cure Disease]] || 19 || 20 || 2.0s || &mdash; || 0 || Single (Ally) || &mdash; || &mdash; || &mdash; || &mdash; || Cleanses your target's immune system, curing minor diseases.
|-
|-
| 3583 || Tiny Companion || 19 || 50 || 4.0s || &mdash; || 0 || Pet || &mdash; || &mdash; || &mdash; || &mdash; || Shrinks your pet, allowing it better mobility in tight quarters.
| 3583 || [[Tiny Companion]] || 19 || 50 || 4.0s || &mdash; || 0 || Pet || &mdash; || &mdash; || &mdash; || &mdash; || Shrinks your pet, allowing it better mobility in tight quarters.
|-
|-
| 209 || Spook the Dead || 20 || 10 || 2.0s || Magic || 0 || Undead || &mdash; || 2t / 12s || &mdash; || &mdash; || Inspires fear in an undead opponent, causing them to flee.
| 209 || [[Spook the Dead]] || 20 || 10 || 2.0s || Magic || 0 || Undead || &mdash; || 12s || &mdash; || &mdash; || Inspires fear in an undead opponent, causing them to flee.
|-
|-
| 355 || Engulfing Darkness || 20 || 60 || 2.0s || Magic || 0 || Single || 11/tk || 10t / 1m || 1.83 || 1.8 || Summons an engulfing darkness that binds your target's feet decreasing their movement rate, and doing 11 damage every 6 seconds for 10t / 1m.
| 355 || [[Engulfing Darkness]] || 20 || 60 || 2.0s || Magic || 0 || Single || 11/tk || 60s || 1.83 || 1.8 || Summons an engulfing darkness that binds your target's feet decreasing their movement rate, and doing 11 damage every 6 seconds for 60s.
|-
|-
| 357 || Dark Empathy || 21 || 20 || 4.0s || &mdash; || -200 || Single || &mdash; || &mdash; || &mdash; || &mdash; || Creates a dark pact that transfers 30 of your hit points to your target.
| 357 || [[Dark Empathy]] || 21 || 20 || 4.0s || &mdash; || -200 || Single || &mdash; || &mdash; || &mdash; || &mdash; || Creates a dark pact that transfers 30 of your hit points to your target.
|-
|-
| 362 || Convoke Shadow || 22 || 120 || 8.0s || Poison || 0 || Self || &mdash; || &mdash; || &mdash; || &mdash; || Animates an undead servant from the remnants of the fallen.  Consumes bone chips when cast.
| 362 || [[Convoke Shadow]] || 22 || 120 || 8.0s || Poison || 0 || Self || &mdash; || &mdash; || &mdash; || &mdash; || Animates an undead servant from the remnants of the fallen.  Consumes bone chips when cast.
|-
|-
| 2573 || Scream of Pain || 23 || 100 || 1.5s || Magic || 0 || Single || &mdash; || 100t / 10m || &mdash; || &mdash; || Covers your target in a mass of darkness that steals their armor class and gives it to you for 100t / 10m.
| 2573 || [[Scream of Pain]] || 23 || 100 || 1.5s || Magic || 0 || Single || &mdash; || 10m || &mdash; || &mdash; || Covers your target in a mass of darkness that steals their armor class and gives it to you for 10m.
|-
|-
| 366 || Feign Death || 24 || 60 || 1.5s || &mdash; || 0 || Self || &mdash; || &mdash; || &mdash; || &mdash; || Causes you to stop breathing and appear dead to most creatures, until you stand up.
| 366 || [[Feign Death]] || 24 || 60 || 1.5s || &mdash; || 0 || Self || &mdash; || &mdash; || &mdash; || &mdash; || Causes you to stop breathing and appear dead to most creatures, until you stand up.
|-
|-
| 226 || Endure Disease || 26 || 20 || 2.5s || &mdash; || 0 || Single (Ally) || &mdash; || 270t / 27m || &mdash; || &mdash; || Surrounds your target with an aura of protection, warding away disease for 270t / 27m.
| 226 || [[Endure Disease]] || 26 || 20 || 2.5s || &mdash; || 0 || Single (Ally) || &mdash; || 27m || &mdash; || &mdash; || Surrounds your target with an aura of protection, warding away disease for 27m.
|-
|-
| 363 || Wave of Enfeeblement || 27 || 40 || 2.5s || Magic || 0 || PB AE || &mdash; || 40t / 4m || &mdash; || &mdash; || Creates an unholy aura that drains strength from up to 8 of those nearby.
| 363 || [[Wave of Enfeeblement]] || 27 || 40 || 2.5s || Magic || 0 || PB AE || &mdash; || 240s || &mdash; || &mdash; || Creates an unholy aura that drains strength from up to 8 of those nearby.
|-
|-
| 360 || Heat Blood || 28 || 88 || 3.0s || Fire || -100 || Single || 43/tk || 6t / 36s || 2.93 || 7.2 || Heats the blood of your target, causing between 18 and 43 damage every six seconds for 6t / 36s.
| 360 || [[Heat Blood]] || 28 || 88 || 3.0s || Fire || -100 || Single || 43/tk || 36s || 2.93 || 7.2 || Heats the blood of your target, causing between 18 and 43 damage every six seconds for 36s.
|-
|-
| 1289 || Strengthen Death || 29 || 50 || 6.5s || &mdash; || 0 || Pet || &mdash; || 600t / 60m || &mdash; || &mdash; || Fills your pet with rage, giving it increased attack speed, armor class, and strength for 600t / 60m.
| 1289 || [[Strengthen Death]] || 29 || 50 || 6.5s || &mdash; || 0 || Pet || &mdash; || 60m || &mdash; || &mdash; || Fills your pet with rage, giving it increased attack speed, armor class, and strength for 60m.
|-
|-
| 446 || Siphon Life || 30 || 115 || 2.8s || Magic || -200 || '''Tap''' || 150 || &mdash; || 1.30 || 55 || Drains your target of life energy, siphoning between 100 and 150 hit points.
| 446 || [[Siphon Life]] || 30 || 115 || 2.8s || Magic || -200 || '''Tap''' || 150 || &mdash; || 1.30 || 55 || Drains your target of life energy, siphoning between 100 and 150 hit points.
|-
|-
| 492 || Restless Bones || 30 || 160 || 9.0s || Poison || 0 || Self || &mdash; || &mdash; || &mdash; || &mdash; || Animates an undead servant from the remnants of the fallen.  Consumes bone chips when cast.
| 492 || [[Restless Bones]] || 30 || 160 || 9.0s || Poison || 0 || Self || &mdash; || &mdash; || &mdash; || &mdash; || Animates an undead servant from the remnants of the fallen.  Consumes bone chips when cast.
|-
|-
| 522 || Gather Shadows || 30 || 35 || 5.0s || &mdash; || 0 || Self || &mdash; || 200t / 20m || &mdash; || &mdash; || Calls shadows to conceal your body, allowing you to move undetected by many creatures for up to 200t / 20m.
| 522 || [[Gather Shadows]] || 30 || 35 || 5.0s || &mdash; || 0 || Self || &mdash; || 20m || &mdash; || &mdash; || Calls shadows to conceal your body, allowing you to move undetected by many creatures for up to 20m.
|-
|-
| 236 || Shieldskin || 31 || 41 || 3.5s || &mdash; || 0 || Self || &mdash; || 360t / 36m || &mdash; || &mdash; || Surrounds your skin in a protective aura that absorbs between 27 and 27 damage. Consumes a cat's eye agate when cast.
| 236 || [[Shieldskin]] || 31 || 41 || 3.5s || &mdash; || 0 || Self || &mdash; || 36m || &mdash; || &mdash; || Surrounds your skin in a protective aura that absorbs between 27 and 55 damage. Consumes a cat's eye agate when cast.
|-
|-
| 74012 || Negation of Life || 31 || 120 || 3.0s || Magic || 0 || Single || 20/tk || 15t / 2m || 2.50 || 3.3 || Covers your target in a shroud of anti-life, decreasing their ability to be healed by 30%, and does 20 damage every 6 seconds for 15t / 2m.
| 74012 || [[Negation of Life]] || 31 || 120 || 3.0s || Magic || 0 || Single || 20/tk || 90s || 2.50 || 3.3 || Covers your target in a shroud of anti-life, decreasing their ability to be healed by 30%, and does 20 damage every 6 seconds for 90s.
|-
|-
| 4062 || Dark Temptation || 32 || 100 || 3.0s || &mdash; || 0 || Self || 3/tk || Perm || 2,160.00 || 0.5 || Grips your body in an unholy darkness, slowly draining your health while increasing your attack rating.
| 4062 || [[Dark Temptation]] || 32 || 100 || 3.0s || &mdash; || 0 || Self || 3/tk || Perm || 2,160.00 || 0.5 || Grips your body in an unholy darkness, slowly draining your health while increasing your attack rating.
|-
|-
| 1221 || Terror of Darkness || 33 || 20 || 0.0s || &mdash; || 0 || Single || &mdash; || &mdash; || &mdash; || &mdash; || Fills your target's mind with dark terror, inciting hatred.
| 1221 || [[Terror of Darkness]] || 33 || 20 || 0.0s || &mdash; || 0 || Single || &mdash; || &mdash; || &mdash; || &mdash; || Fills your target's mind with dark terror, inciting hatred.
|-
|-
| 3561 || Spear of Disease || 34 || 118 || 0.5s || Disease || 0 || Single || 251 || &mdash; || 2.13 || 502 || Hurls a spear of disease at your target, doing 251 damage.
| 3561 || [[Spear of Disease]] || 34 || 118 || 0.5s || Disease || 0 || Single || 251 || &mdash; || 2.13 || 502 || Hurls a spear of disease at your target, doing 251 damage.
|-
|-
| 61 || Resist Cold || 35 || 50 || 4.5s || &mdash; || 0 || Single (Ally) || &mdash; || 360t / 36m || &mdash; || &mdash; || Surrounds your target with an aura of protection, warding away cold for 360t / 36m.
| 61 || [[Resist Cold]] || 35 || 50 || 4.5s || &mdash; || 0 || Single (Ally) || &mdash; || 36m || &mdash; || &mdash; || Surrounds your target with an aura of protection, warding away cold for 36m.
|-
|-
| 1457 || Shroud of Hate || 35 || 60 || 1.5s || Magic || 0 || Single || &mdash; || 100t / 10m || &mdash; || &mdash; || Consumes your target in a wave of hatred, lowering their attack rating and increasing yours.
| 1457 || [[Shroud of Hate]] || 35 || 60 || 1.5s || Magic || 0 || Single || &mdash; || 10m || &mdash; || &mdash; || Consumes your target in a wave of hatred, lowering their attack rating and increasing yours.
|-
|-
| 48 || Cancel Magic || 36 || 30 || 3.5s || &mdash; || 0 || Single || &mdash; || &mdash; || &mdash; || &mdash; || Cancels magical enchantments affecting your target.
| 48 || [[Cancel Magic]] || 36 || 30 || 3.5s || &mdash; || 0 || Single || &mdash; || &mdash; || &mdash; || &mdash; || Cancels magical enchantments affecting your target.
|-
|-
| 367 || Heart Flutter || 36 || 41 || 3.0s || Disease || 0 || Single || 24/tk || 6t / 36s || 3.51 || 4 || Causes your target's heart beat to become irregular, lowering their strength by 20, armor class by 30, and doing 24 disease damage every 6 seconds for 6t / 36s.
| 367 || [[Heart Flutter]] || 36 || 41 || 3.0s || Disease || 0 || Single || 24/tk || 36s || 3.51 || 4 || Causes your target's heart beat to become irregular, lowering their strength by 20, armor class by 30, and doing 24 disease damage every 6 seconds for 36s.
|-
|-
| 524 || Spirit Tap || 36 || 152 || 3.0s || Magic || -200 || '''Tap''' || 210 || &mdash; || 1.38 || 70 || Drains your target of life energy, siphoning between 150 and 210 hit points.
| 524 || [[Spirit Tap]] || 36 || 152 || 3.0s || Magic || -200 || '''Tap''' || 210 || &mdash; || 1.38 || 70 || Drains your target of life energy, siphoning between 150 and 210 hit points.
|-
|-
| 370 || Shadow Vortex || 37 || 40 || 1.5s || Magic || 0 || Single || &mdash; || 60t / 6m || &mdash; || &mdash; || Covers your target in a mass of darkness that steals their armor class and gives it to you for 60t / 6m.
| 370 || [[Shadow Vortex]] || 37 || 40 || 1.5s || Magic || 0 || Single || &mdash; || 6m || &mdash; || &mdash; || Covers your target in a mass of darkness that steals their armor class and gives it to you for 6m.
|-
|-
| 2574 || Scream of Death || 37 || 50 || 3.0s || &mdash; || 0 || Self || &mdash; || Perm || &mdash; || &mdash; || Gives your attacks a vampiric property, allowing a chance to steal life from your target.
| 2574 || [[Scream of Death]] || 37 || 50 || 3.0s || &mdash; || 0 || Self || &mdash; || Perm || &mdash; || &mdash; || Gives your attacks a vampiric property, allowing a chance to steal life from your target.
|-
|-
| 440 || Animate Dead || 38 || 200 || 10.0s || Poison || 0 || Self || &mdash; || &mdash; || &mdash; || &mdash; || Animates an undead servant from the remnants of the fallen.  Consumes bone chips when cast.
| 440 || [[Animate Dead]] || 38 || 200 || 10.0s || Poison || 0 || Self || &mdash; || &mdash; || &mdash; || &mdash; || Animates an undead servant from the remnants of the fallen.  Consumes bone chips when cast.
|-
|-
| 233 || Expulse Undead || 39 || 36 || 2.0s || Magic || -50 || Undead || 106 || &mdash; || 2.94 || 53 || A burst of holy power that inflicts between 86 and 106 damage to an undead target.
| 233 || [[Expulse Undead]] || 39 || 36 || 2.0s || Magic || -50 || Undead || 106 || &mdash; || 2.94 || 53 || A burst of holy power that inflicts between 86 and 106 damage to an undead target.
|-
|-
| 1225 || Voice of Darkness || 39 || 50 || 2.0s || &mdash; || 0 || Single (Ally) || &mdash; || 100t / 10m || &mdash; || &mdash; || Imbues your target's voice with the power of darkness, causing creatures to take more notice of their attacks  for 100t / 10m.
| 1225 || [[Voice of Darkness]] || 39 || 50 || 2.0s || &mdash; || 0 || Single (Ally) || &mdash; || 10m || &mdash; || &mdash; || Imbues your target's voice with the power of darkness, causing creatures to take more notice of their attacks  for 10m.
|-
|-
| 90 || Shadow Sight || 40 || 50 || 3.0s || &mdash; || 0 || Self || &mdash; || Perm || &mdash; || &mdash; || Allows your eyes the vision of shadows, providing night vision and the ability to see invisible creatures.
| 90 || [[Shadow Sight]] || 40 || 50 || 3.0s || &mdash; || 0 || Self || &mdash; || Perm || &mdash; || &mdash; || Allows your eyes the vision of shadows, providing night vision and the ability to see invisible creatures.
|-
|-
| 3686 || Blood of Pain || 41 || 172 || 3.0s || Poison || -50 || Single || 65/tk || 6t / 36s || 2.27 || 11 || Fills your target's veins with pain, causing 65 damage every 6 seconds for 6t / 36s.
| 3686 || [[Blood of Pain]] || 41 || 172 || 3.0s || Poison || -50 || Single || 65/tk || 36s || 2.27 || 11 || Fills your target's veins with pain, causing 65 damage every 6 seconds for 36s.
|-
|-
| 1222 || Terror of Shadows || 42 || 40 || 0.0s || &mdash; || 0 || Single || &mdash; || &mdash; || &mdash; || &mdash; || Fills your target's mind with shadowed terror, inciting hatred.
| 1222 || [[Terror of Shadows]] || 42 || 40 || 0.0s || &mdash; || 0 || Single || &mdash; || &mdash; || &mdash; || &mdash; || Fills your target's mind with shadowed terror, inciting hatred.
|-
|-
| 127 || Invoke Fear || 43 || 100 || 2.5s || Magic || -20 || Single || &mdash; || 5t / 30s || &mdash; || &mdash; || A booming voice fills your target's ears, causing them to flee in terror.
| 127 || [[Invoke Fear]] || 43 || 100 || 2.5s || Magic || -20 || Single || &mdash; || 30s || &mdash; || &mdash; || A booming voice fills your target's ears, causing them to flee in terror.
|-
|-
| 452 || Dooming Darkness || 44 || 120 || 3.0s || Magic || 0 || Single || 20/tk || 15t / 2m || 2.50 || 3.3 || Summons a dooming darkness that binds your target's feet, decreasing their movement rate, and doing 20 damage every 6 seconds for 15t / 2m.
| 452 || [[Dooming Darkness]] || 44 || 120 || 3.0s || Magic || 0 || Single || 20/tk || 90s || 2.50 || 3.3 || Summons a dooming darkness that binds your target's feet, decreasing their movement rate, and doing 20 damage every 6 seconds for 90s.
|-
|-
| 414 || Word of Spirit || 45 || 133 || 3.5s || Magic || 0 || PB AE || 104 || &mdash; || 0.78 || 30 || A forbidden word that causes between 39 and 104 damage to up to 8 nearby enemies.
| 414 || [[Word of Spirit]] || 45 || 133 || 3.5s || Magic || 0 || PB AE || 104 || &mdash; || 0.78 || 30 || A forbidden word that causes between 39 and 104 damage to up to 8 nearby enemies.
|-
|-
| 478 || Breath of the Dead || 45 || 45 || 2.5s || &mdash; || 0 || Self || &mdash; || Perm || &mdash; || &mdash; || Allows your metabolism to function without oxygen, allowing you to survive without air.  Consumes a handful of fish scales to cast.
| 478 || [[Breath of the Dead]] || 45 || 45 || 2.5s || &mdash; || 0 || Self || &mdash; || Perm || &mdash; || &mdash; || Allows your metabolism to function without oxygen, allowing you to survive without air.  Consumes a handful of fish scales to cast.
|-
|-
| 441 || Summon Dead || 46 || 290 || 12.0s || Poison || 0 || Self || &mdash; || &mdash; || &mdash; || &mdash; || Animates an undead servant from the remnants of the fallen.  Consumes bone chips when cast.
| 441 || [[Summon Dead]] || 46 || 290 || 12.0s || Poison || 0 || Self || &mdash; || &mdash; || &mdash; || &mdash; || Animates an undead servant from the remnants of the fallen.  Consumes bone chips when cast.
|-
|-
| 1226 || Voice of Shadows || 46 || 100 || 2.0s || &mdash; || 0 || Single (Ally) || &mdash; || 100t / 10m || &mdash; || &mdash; || Imbues your target's voice with the power of shadows, causing creatures to take more notice of their attacks for 100t / 10m.
| 1226 || [[Voice of Shadows]] || 46 || 100 || 2.0s || &mdash; || 0 || Single (Ally) || &mdash; || 10m || &mdash; || &mdash; || Imbues your target's voice with the power of shadows, causing creatures to take more notice of their attacks for 10m.
|-
|-
| 692 || Life Leech || 47 || 181 || 0.5s || Magic || -200 || '''Tap''' || 250 || &mdash; || 1.38 || 500 || Drains your target of life energy, siphoning 250 hit points.
| 692 || [[Life Leech]] || 47 || 181 || 0.5s || Magic || -200 || '''Tap''' || 250 || &mdash; || 1.38 || 500 || Drains your target of life energy, siphoning 250 hit points.
|-
|-
| 4102 || Scythe of Darkness || 47 || 112 || 0.5s || Magic || -50 || Undead || 346 || &mdash; || 3.09 || 692 || Disrupts the dark energy of the undead, causing between 346 and 346 damage.
| 4102 || [[Scythe of Darkness]] || 47 || 112 || 0.5s || Magic || -50 || Undead || 346 || &mdash; || 3.09 || 692 || Disrupts the dark energy of the undead, causing between 346 and 346 damage.
|-
|-
| 3560 || Spear of Pain || 48 || 138 || 0.5s || Disease || 0 || Single || 325 || &mdash; || 2.36 || 650 || Hurls a spear of pain at your target, doing 325 damage.
| 3560 || [[Spear of Pain]] || 48 || 138 || 0.5s || Disease || 0 || Single || 325 || &mdash; || 2.36 || 650 || Hurls a spear of pain at your target, doing 325 damage.
|-
|-
| 117 || Dismiss Undead || 49 || 63 || 2.5s || Magic || -50 || Undead || 211 || &mdash; || 3.35 || 84 || A burst of holy power that inflicts between 150 and 211 damage to an undead target.
| 117 || [[Dismiss Undead]] || 49 || 63 || 2.5s || Magic || -50 || Undead || 211 || &mdash; || 3.35 || 84 || A burst of holy power that inflicts between 150 and 211 damage to an undead target.
|-
|-
| 525 || Drain Spirit || 49 || 213 || 3.2s || Magic || -200 || '''Tap''' || 314 || &mdash; || 1.47 || 98 || Drains your target of life energy, siphoning between 200 and 314 hit points.
| 525 || [[Drain Spirit]] || 49 || 213 || 3.2s || Magic || -200 || '''Tap''' || 314 || &mdash; || 1.47 || 98 || Drains your target of life energy, siphoning between 200 and 314 hit points.
|-
|-
| 199 || Harmshield || 50 || 85 || 1.0s || &mdash; || 0 || Self || 20 || 3t / 18s || 0.24 || 20 || Completely removes your reaction to pain for 3t / 18s, rendering you invulnerable to damage.
| 199 || [[Harmshield]] || 50 || 85 || 1.0s || &mdash; || 0 || Self || 20 || 18s || 0.24 || 20 || Completely removes your reaction to pain for 18s, rendering you invulnerable to damage.
|-
|-
