Crystal Covered Shroud: Difference between revisions
Maintenance: migrate item page to single Itempage transclusion format |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 14: | Line 14: | ||
WT: 1.0 Size: MEDIUM<br> | WT: 1.0 Size: MEDIUM<br> | ||
Class: CLR DRU MNK NEC WIZ MAG ENC<br> | Class: CLR DRU MNK NEC WIZ MAG ENC<br> | ||
Race: | Race: ALL<br> | ||
|dropsfrom = | |dropsfrom = | ||
| Line 23: | Line 23: | ||
}}</onlyinclude> | }}</onlyinclude> | ||
[[Category:Cleric Equipment]] | [[Category:Cleric Equipment]] | ||
| Line 42: | Line 33: | ||
[[Category:Chest]] | [[Category:Chest]] | ||
[[Category:Crystal Caverns]] | [[Category:Crystal Caverns]] | ||
Latest revision as of 13:39, 24 July 2026
Velious Era
Out of Era
Out of Era
Crystal Covered Shroud

Slot: CHEST
AC: 12
STR: +4 WIS: +4 INT: +4
SV COLD: +10
WT: 1.0 Size: MEDIUM
Class: CLR DRU MNK NEC WIZ MAG ENC
Race: ALL
Item Lore : Crystal Covered Shroud
Merchant resale value: ~2.4pp
Drops From
Sold by
- This item cannot be purchased from merchants.
Related quests
- This item has no related quests.
Player crafted
- This item is not crafted by players.
Tradeskill recipes
- This item is not used in player tradeskills.