Small Leather Tunic: Difference between revisions
m 1 revision imported |
No edit summary |
||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{delete}} not relevent in EQ legends | |||
<onlyinclude>{{Itempage | |||
{{Itempage | |||
|notes = | |notes = | ||
|itemname = Small Leather Tunic | |itemname = Small Leather Tunic | ||
| Line 18: | Line 10: | ||
WT: 2.6 Size: MEDIUM<br> | WT: 2.6 Size: MEDIUM<br> | ||
Class: ALL except NEC WIZ MAG ENC<br> | Class: ALL except NEC WIZ MAG ENC<br> | ||
Race: | Race: ALL<br> | ||
|dropsfrom = | |dropsfrom = | ||
| Line 39: | Line 31: | ||
}} | }} | ||
}} | }}</onlyinclude> | ||
[[Category:Bard Equipment]] | [[Category:Bard Equipment]] | ||
Latest revision as of 14:16, 23 July 2026
not relevent in EQ legends
Small Leather Tunic

AC: 8
WT: 2.6 Size: MEDIUM
Class: ALL except NEC WIZ MAG ENC
Race: ALL
Drops From
Sold by
This item is sold by merchants:
| Zone | Merchant Name | Area | Loc |
|---|---|---|---|
| Ak'Anon | a clockwork tanner | (954, -37) | |
| Ak'Anon | a clockwork tanner | (977, -37) | |
| Butcherblock Mountains | Fugan Mumfur | (-1500, 2876) | |
| East Freeport | Sissin Tanner | (44, -550) | |
| South Kaladim | Kalameky Darkfoam | (173, 389) | |
| Misty Thicket | Sonsa Fromp | (672, -2211) | |
| Neriak Third Gate | Medron Y`Lask | (769, -1310) | |
| Rivervale | Twippie Diggs | (-116, -211) | |
| Thurgadin | Mauren Frostbeard | (-146, 218) |
Related quests
- This item has no related quests.
Player crafted
- This item is not crafted by players.
Tradeskill recipes
- This item is not used in player tradeskills.