Small Steel Pauldron: Difference between revisions
Maintenance: migrate item page to single Itempage transclusion format |
No edit summary |
||
| Line 10: | Line 10: | ||
WT: 3.4 Size: SMALL<br> | WT: 3.4 Size: SMALL<br> | ||
Class: WAR CLR PAL SHD BRD<br> | Class: WAR CLR PAL SHD BRD<br> | ||
Race: | Race: ALL<br> | ||
|soldby = | |soldby = | ||
Latest revision as of 15:43, 22 July 2026
not relevent in EQ legends
Small Steel Pauldron

AC: 8
WT: 3.4 Size: SMALL
Class: WAR CLR PAL SHD BRD
Race: ALL
Drops From
- This item is not dropped by mobs.
Sold by
This item is sold by merchants:
| Zone | Merchant Name | Area | Loc |
|---|---|---|---|
| North Kaladim | Ragunk Everhot | (364, -207) | |
| Neriak Commons | Felok N`Tan | (34, -915) | |
| Rathe Mountains | Karam Dragonforge | (4109, 918) |
Related quests
- This item has no related quests.
Player crafted
- This item is not crafted by players.
Tradeskill recipes
- This item is not used in player tradeskills.