Skill Fletching: Difference between revisions
Cleaned up the grammar, added commas where needed, and added a note warning that there is no auto combine function on this tradeskill. |
|||
| (9 intermediate revisions by 4 users not shown) | |||
| Line 5: | Line 5: | ||
== Basics == | == Basics == | ||
Fletching can be used to make bows and arrows. Combines are made in a [[Fletching Kit]]. | Fletching can be used to make bows and arrows. Combines are made in a [[Fletching Kit]]. | ||
NOTE: (The Fletching Kit doesn't have an "Auto All" feature, unlike the other trade-skill containers used for combines. Oversight? Big carpal tunnel syndrome keeping the money flowing?, continued Ranger hate? You decide. | |||
The main reason to do fletching is that making your own basic arrows is both cheaper and better than buying the merchant versions. | Almost everything you will ever need for fletching can be bought from a merchant. While the number of fletching components is relatively small, they can be combined in a multitude of ways, with 216 arrow combinations and 63 bow combinations. Most of these combinations can result in identical stats, and therefore only the least expensive options are shown on this page. | ||
The main reason to do fletching is that making your own basic arrows is both cheaper and better than buying the merchant versions. Additionally, you can upgrade arrows by merging, although you should plan on making as many as 512 arrows to max out a given arrow to +10. | |||
The maximum range of a shot is calculated by adding the bow's range and the arrow's range. | The maximum range of a shot is calculated by adding the bow's range and the arrow's range. | ||
| Line 17: | Line 20: | ||
All arrows must be crafted with one of each of the four components; those being <b>heads</b>, <b>shafts</b>, <b>fletch</b>, and <b>nock</b>. <br> | All arrows must be crafted with one of each of the four components; those being <b>heads</b>, <b>shafts</b>, <b>fletch</b>, and <b>nock</b>. <br> | ||
When determining final arrow statistics add each component's affects on <b>damage</b> and <b>range</b>. Note: range can never go below 5. <br> | When determining final arrow statistics add each component's affects on <b>damage</b> and <b>range</b>. Note: range can never go below 5. <br> | ||
The trivial is simply the highest trivial value of the four components | The trivial is simply the highest trivial value of the four components. | ||
<table class="eoTable2 sortable" style="white-space: nowrap;"> | <table class="eoTable2 sortable" style="white-space: nowrap;"> | ||
| Line 192: | Line 194: | ||
'''Making your first bow''' | '''Making your first bow''' | ||
String is required for all bows. Choices include [[Hemp Twine | Hemp]], [[Linen String | Linen]], and [[Silk String | Silk]]. Hemp is the simplest to work with, and yields highest damage but longest delay. Linen and Silk are progressively more complex to work with, and provide progressively lower damage and delay. | String is required for all bows. Choices include[[Hemp Twine | Hemp]],[[Linen String | Linen]], and[[Silk String | Silk]]. Hemp is the simplest to work with, and yields highest damage but longest delay. Linen and Silk are progressively more complex to work with, and provide progressively lower damage and delay. | ||
Additionally you can use a tool ([[Whittling Blade]] or [[Planing Tool]]) and/or 1-2 [[Standard Bow Cam]] but you are limited in what you can used based on what the bow staff will allow them. The simpler tool choice is the [[Whittling Blade| Blade]], which yields a Carved bow. The more advanced tool is the [[Planing Tool |Plane]], which yields a Shaped bow. The use of 1 cam yields a 1-cam bow and two cams yields a compound bow. | Additionally you can use a tool ([[Whittling Blade]] or [[Planing Tool]]) and/or 1-2 [[Standard Bow Cam]] but you are limited in what you can used based on what the bow staff will allow them. The simpler tool choice is the [[Whittling Blade| Blade]], which yields a Carved bow. The more advanced tool is the [[Planing Tool |Plane]], which yields a Shaped bow. The use of 1 cam yields a 1-cam bow and two cams yields a compound bow. | ||
| Line 925: | Line 927: | ||
</tr> | </tr> | ||
</table> | </table> | ||
=== Purchased and Summoned Arrows === | === Purchased and Summoned Arrows === | ||
As a comparison, these | As a comparison, these are your alternatives for arrows, be they vendored or summoned. | ||
<table class="eoTable3 sortable" style="white-space: nowrap;"> | <table class="eoTable3 sortable" style="white-space: nowrap;"> | ||
| Line 2,202: | Line 2,202: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<th rowspan=" | <th rowspan="15">Antonica</th> | ||
<td>[[East Commonlands]]</td> | <td>[[East Commonlands]]</td> | ||
<td>[[Joryd Longarms]]</td> | <td>[[Joryd Longarms]]</td> | ||
| Line 2,224: | Line 2,224: | ||
<td>Yes</td> | <td>Yes</td> | ||
<td>in The Bleek Fletcher (-135, -1062)</td> | <td>in The Bleek Fletcher (-135, -1062)</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
| Line 2,396: | Line 2,381: | ||
<td>Yes</td> | <td>Yes</td> | ||
<td>middle windmill (79, -661)</td> | <td>middle windmill (79, -661)</td> | ||
</tr> | </tr></table> | ||
== Leveling Fletching Skill == | |||
'''Dexterity, Intelligence, or Wisdom: whichever is higher governs your chance to gain skill increases.''' | |||
The trivial of any arrow is determined by the highest trivial out of all 4 components. <big>'''The absolute cheapest'''</big> way to level fletching is to use just the single component which will yield an arrow with a high enough trivial to raise your fletching, and the '''cheapest''' things available for the other 3 components. However, this will usually lead to an arrow with terrible stats. If you have extra coin and plan to use the arrows upgrade first to [[Several Parabolic Cut Fletchings|Parabolic Fletching +50 Range]] then [[Small Groove Nocks|Small Nocks +50 Range]] then [[Bundled Bone Arrow Shafts|Bone Shafts +1 Dmg]]. | |||
('''Note:''' Gnome Necro with 228 INT, 56 CHA went from 1-162 skill in about 265pp total and 163-182 skill in about another 350pp. So grab 600pp at that INT and CHA to get the job done easily and have some money left over. This will be the fast track so you can buy stacks and move quickly.) | |||
<table class="eoTable3 sortable" style="white-space: nowrap;"> | |||
<tr> | <tr> | ||
<th | <th colspan="9">The Cheapest Way to Fletch</th> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<th>Description</th> | |||
<th>Trivial</th> | |||
<th>Dmg/Rng</th> | |||
<th>Combine Cost (CP)</th> | |||
<th>Point</th> | |||
<th>Description</th> | |||
<th>Trivial</th> | |||
<th>Dmg/Rng</th> | |||
<th>Combine Cost (CP)</th> | |||
<th>Point</th> | |||
<th>Shaft</th> | <th>Shaft</th> | ||
<th>Fletch</th> | <th>Fletch</th> | ||
| Line 2,631: | Line 2,541: | ||
== Fletching Guides == | == Fletching Guides == | ||
''' Tips on Becoming a Master Fletcher by Siobhan ''' | '''Tips on Becoming a Master Fletcher by Siobhan, with edits and addendum for Everquest Live by Jokon''' | ||
The nice thing about fletching is that you’re basically making two objects, bows and arrows, over and over again. That makes it very easy to figure out the relative difficulty of making a particular item. Basically, the higher the quality of your supplies, i.e. the more expensive they are, the more difficult they are to work with. If you seem to be getting a lot of failures with a particular type of arrow or bow, try downgrading one or more of your components to something cheaper. Please note that there isn’t a direct correspondence between the cost of arrows and bows and their relative difficulty. Rough hickory bows will be trivial to make long before you’re able to manufacture arrows costing several gp apiece. | The nice thing about fletching is that you’re basically making two objects, bows and arrows, over and over again. That makes it very easy to figure out the relative difficulty of making a particular item. Basically, the higher the quality of your supplies, i.e. the more expensive they are, the more difficult they are to work with. If you seem to be getting a lot of failures with a particular type of arrow or bow, try downgrading one or more of your components to something cheaper. Please note that there isn’t a direct correspondence between the cost of arrows and bows and their relative difficulty. Rough hickory bows will be trivial to make long before you’re able to manufacture arrows costing several gp apiece. | ||
When making bows, the bow staff determines base damage, range, and delay. Your string modifies this. The better quality the string, the less damage the bow does but the shorter the delay. This means that a hickory bow with a linen string will do more damage than a hickory bow with a silk string, but the bow with the silk string will be faster. Whittling knives and planing tools decrease delay even more but reduce damage as well. Cams also reduce delay and damage. Basically, the more stuff you put on the bow the faster it will get. It will also hit for less damage, but typically you always see an overall improvement in your ratio. | |||
As for arrows, the better the arrowhead, the more damage the arrow will do. Same for shafts, the better quality the shaft is, the more damage the arrow does. Feathers modify range and damage. Round cut feathers will give your arrow a base range of 50. Parabolic cut feathers will increase the base range to 100. Shield cut feathers will reduce base range to 0 but increase the base damage of the arrow. Nocks modify the base range of the arrow so that the smaller, i.e. better, the nock the greater the range of the arrow. | |||
Finally, when practicing to raise your general skill level always work on arrows instead of bows. Arrows are far cheaper to make than bows so your mistakes will be far less costly and you can make more attempts for the same amount of money. You will want to make bows to use in the early levels but for the most part, practice on arrows. | |||
--Siobhan, Tunare Server | |||
--Jokon, Rivervale Server | |||
===Surefall Fletching for Everquest Live by Jokon=== | |||
One of the easiest ways to become a master fletcher is to A) Worship Karana and B) use Qaelin Hailstorm to craft lots of arrows. Note this guide is specifically for fletching from 203 onwards; prior to that skill level it's far cheaper to use traditional fletching components. Additionally, you're going to have to get blacksmithing up to 188 or so if you want to be truly self-sufficient; this is the minimum skill required for making the [[Steel Arrowheads]] that are required. To quickly summarize: | |||
# Worship Karana as your active deity | |||
# Have 203 Fletching and 188 [[Blacksmithing]] | |||
If you can fill those requirements, it's time to talk to [[Qaelin Hailstorm]]. You need to get the [[Mark of Karana]] from him which is a necessary component for all meaningful subcombines in Surefall Fletching. The keyword is "I need a mark" - however, as of May 26, 2026 you need to say this while next to Qaelin Hailstorm but without targeting him. With that hurdle cleared, you're ready for the key recipe: | |||
* '''Surefall Fletching Kit''' - Crafted (Blacksmithing, Trivial 162, Forge) | |||
** '''1x Small Brick of Steel – Bought''' (Qaelin Hailstorm, Surefall Glade, PoK | Loc: +180, +140) | |||
** '''1x Hinge Mold – Bought''' (Betty Brickbaker, Rivervale | Loc: -229, -204) | |||
** '''1x Container Base Mold – Bought''' (Betty Brickbaker, Rivervale | Loc: -229, -204) | |||
** '''1x Container Lid Mold – Bought''' (Betty Brickbaker, Rivervale | Loc: -229, -204) | |||
** '''1x Water Flask – Bought''' (Daleen Leafsway, Rivervale | Loc: -87, -343) | |||
** '''1x Mark of Karana – Quested''' (Qaelin Hailstorm, Surefall Glade, PoK | Loc: +180, +140, Hail Him, '''Returns on Combine''') | |||
All of your Surefall Fletching combines must be done in the Surefall Fletching kit. Load up on some Small Bricks of Steel hike to a place that sells the molds like Rivervale. Once you have a kit made, head back to the Qeynos area to craft your Steel Working Knife, which is a necessary subcomponent just like the Mark of Karana. | |||
* '''1x Steel Working Knife – Crafted''' (Blacksmiting, Trivial 42, Karana Diety only, Forge, '''Returns on Combine)''' | |||
** '''1x Water Flask – Bought''' (Grathin Nilm, Ranger Cabin, Surefall Glade | Loc: 117, -86 | |||
** '''1x Hilt Mold – Bought''' (Dren Ironforge, North Qeynos | Loc: 21 , 51) | |||
** '''1x Dagger Blade Mold – Bought''' (Dren Ironforge, North Qeynos | Loc: 21 , 51) | |||
** '''1x Mark of Karana – Quested''' (Qaelin Hailstorm, Surefall Glade, PoK | Loc: +180, +140, Hail Him, '''Returns on Combine''') | |||
** '''1x Small Brick of Steel – Bought''' (Qaelin Hailstorm, Surefall Glade, PoK | Loc: +180, +140) | |||
Now you're ready to actually craft the arrows! Here's the recipes you need: | |||
* '''1x Small Groove Nocks ''–'' Bought''' (Jarse Kedison, Surefall Glade | Loc: 101, 101) | |||
* '''1x Steel Arrowheads ''–'' Crafted''' (Blacksmithing, Trivial 188, Forge, '''Yields 2''') | |||
** '''1x Water Flask – Bought''' (Grathin Nilm, Ranger Cabin, Surefall Glade | Loc: 117, -86) | |||
** '''1x Mark of Karana – Quested''' (Qaelin Hailstorm, Surefall Glade, PoK | Loc: +180, +140, Hail Him, '''Returns on Combine''') | |||
** '''1x Small Brick of Steel – Bought''' (Qaelin Hailstorm, Surefall Glade, PoK | Loc: +180, +140) | |||
** '''1x File – Crafted''' (Blacksmithing, Trivial 21, Forge, '''Returns on Combine''') | |||
*** '''1x Water Flask – Bought''' (Grathin Nilm, Ranger Cabin, Surefall Glade | Loc: 117, -86) | |||
*** '''1x File Mold – Bought''' (Betty Brickbaker, Rivervale | Loc: -229, -204) | |||
*** '''1x Metal Bits – Crafted''' (Blacksmithing, Trivial 18, Forge, '''Yields 2''') | |||
**** '''2x Small Piece of Ore – Bought''' (Bodbin Gimple, Rivervale | Loc: -86, 364) | |||
**** '''1x Water Flask – Bought''' (Grathin Nilm, Ranger Cabin, Surefall Glade | Loc: 117, -86) | |||
* '''1x Steel Arrowshafts ''–'' Crafted''' (Blacksmithing, Trivial 42, Forge, '''Yields 2''') | |||
** '''1x Water Flask – Bought''' (Grathin Nilm, Ranger Cabin, Surefall Glade | Loc: 117, -86) | |||
** '''1x Mark of Karana – Quested''' (Qaelin Hailstorm, Surefall Glade, PoK | Loc: +180, +140, Hail Him, '''Returns on Combine''') | |||
** '''1x Large Brick of Steel – Bought''' (Qaelin Hailstorm, Surefall Glade, PoK | Loc: +180, +140) | |||
** '''1x Arrow Shaft Mold– Bought''' (Jarse Kedison, Surefall Glade | Loc: 101, 101) | |||
** '''1x File – Crafted''' (Blacksmithing, Trivial 21, Forge, '''Returns on Combine''') | |||
*** '''1x Water Flask – Bought''' (Grathin Nilm, Ranger Cabin, Surefall Glade | Loc: 117, -86) | |||
*** '''1x File Mold – Bought''' (Betty Brickbaker, Rivervale | Loc: -229, -204) | |||
*** '''1x Metal Bits – Crafted''' (Blacksmithing, Trivial 18, Forge, '''Yields 2''') | |||
**** '''2x Small Piece of Ore – Bought''' (Bodbin Gimple, Rivervale | Loc: -86, 364) | |||
**** '''1x Water Flask – Bought''' (Grathin Nilm, Ranger Cabin, Surefall Glade | Loc: 117, -86) | |||
* '''1x Steel Fletch ''–'' Crafted''' (Blacksmithing, Trivial 42, Forge, '''Yields 2''') | |||
** '''1x Mark of Karana – Quested''' (Qaelin Hailstorm, Surefall Glade, PoK | Loc: +180, +140, Hail Him, '''Returns on Combine)''' | |||
** '''1x Small Brick of Steel''' – Bought (Qaelin Hailstorm, Surefall Glade, PoK | Loc: +180, +140) | |||
** '''1x Steel Working Knife – Crafted''' (Blacksmiting, Trivial 42, Karana Diety only, Forge, '''Returns on Combine)''' | |||
{{Navbox Tradeskill}} | Note that most of the items you need for the actual arrow component combines can be sourced in Surefall Glade except the File, which you'll need to make elsewhere. This is particularly difficult in the Qeynos area because the nearest ore vendors are in Halas, Paineel, Rivervale, or Stonebrunt. You can do farming of muddites in the Gorge of King Xorbb as they do rarely drop ores, but then you have to haul them through the Gorge, Runnyeye, and Misty Thicket if you forgot your gate. Get that File made when you can; as soon as you do, you're ready to be a real Surefall Fletcher!{{Navbox Tradeskill}} | ||
[[Category:Skills]] | [[Category:Skills]] | ||
[[Category:Tradeskills]] | [[Category:Tradeskills]] | ||
Latest revision as of 07:21, 21 July 2026
Basics
Fletching can be used to make bows and arrows. Combines are made in a Fletching Kit. NOTE: (The Fletching Kit doesn't have an "Auto All" feature, unlike the other trade-skill containers used for combines. Oversight? Big carpal tunnel syndrome keeping the money flowing?, continued Ranger hate? You decide.
Almost everything you will ever need for fletching can be bought from a merchant. While the number of fletching components is relatively small, they can be combined in a multitude of ways, with 216 arrow combinations and 63 bow combinations. Most of these combinations can result in identical stats, and therefore only the least expensive options are shown on this page.
The main reason to do fletching is that making your own basic arrows is both cheaper and better than buying the merchant versions. Additionally, you can upgrade arrows by merging, although you should plan on making as many as 512 arrows to max out a given arrow to +10.
The maximum range of a shot is calculated by adding the bow's range and the arrow's range.
Components
Arrows
All arrows must be crafted with one of each of the four components; those being heads, shafts, fletch, and nock.
When determining final arrow statistics add each component's affects on damage and range. Note: range can never go below 5.
The trivial is simply the highest trivial value of the four components.
| Arrow Components | |||||||
|---|---|---|---|---|---|---|---|
| Type | Item | Final Name | Damage | Range | Cost (CP) | Trivial | |
| Head | Field Point Arrowheads | Point | +1 | 5 | 16 | ||
| Hooked Arrowheads | Hooked | +2 | 315 | 102 | |||
| Silver Tipped Arrowheads | Silver Tip | +3 | 3990 | 182 | |||
| Shaft | Bundled Wooden Arrow Shafts | Wood | 5 | 16 | |||
| Bundled Bone Arrow Shafts | Bone | +1 | 79 | 68 | |||
| Bundled Ceramic Arrow Shafts | Ceramic | +2 | 1155 | 135 | |||
| Bundled Steel Arrow Shafts | Steel | +3 | 2835 | 202 | |||
| Fletch | Several Round Cut Fletchings | CLASS 1 | 5 | 16 | |||
| Several Parabolic Cut Fletchings | CLASS 2 | +50 | 26 | 46 | |||
| Several Shield Cut Fletchings | CLASS 3 | +1 | -50 | 189 | 82 | ||
| Set of Wooden Arrow Vanes | CLASS 4 | +1 | -25 | 682 | 122 | ||
| Set of Bone Arrow Vanes | CLASS 5 | +1 | +25 | 1365 | 162 | ||
| Set of Ceramic Arrow Vanes | CLASS 6 | +2 | 2782 | 202 | |||
| Nock | Large Groove Nocks | +50 | 5 | 16 | |||
| Medium Groove Nocks | +75 | 16 | 36 | ||||
| Small Groove Nocks | +100 | 42 | 56 | ||||
Bows
Bows consist of a bow staff and string with optional cams and tools if the base wood allows.
Just like with arrows the final statistics (Damage, Range, Delay) are dependent each component.
While the trivial is determined by the highest trivial of any single part.
Regardless of success or failure the staff, string, and cams are lost but tools will always be returned.
Making your first bow
String is required for all bows. Choices include Hemp, Linen, and Silk. Hemp is the simplest to work with, and yields highest damage but longest delay. Linen and Silk are progressively more complex to work with, and provide progressively lower damage and delay.
Additionally you can use a tool (Whittling Blade or Planing Tool) and/or 1-2 Standard Bow Cam but you are limited in what you can used based on what the bow staff will allow them. The simpler tool choice is the Blade, which yields a Carved bow. The more advanced tool is the Plane, which yields a Shaped bow. The use of 1 cam yields a 1-cam bow and two cams yields a compound bow.
| Bow Components and Tools | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Type | Item | Final Name | Usable With | Delay | Damage | Range | Cost (CP) | Trivial | |
| Staff | Hickory Bow Staff | Hickory | 50 | 10 | 50 | 211 | 16 | ||
| Elm Bow Staff | Elm | 51 | 13 | 75 | 2110 | 68 | |||
| Ashwood Bow Staff | Ash | 58 | 16 | 100 | 15750 | 129 | |||
| Oak Bow Staff | Oak | 65 | 21 | 125 | 69300 | 168 | |||
| Darkwood Bow Staff | Darkwood | 68 | 25 | 150 | 226800 | 215 | |||
| Shadewood Bow Staff | Shadewood | 66 | 27 | 150 | ? | >250 | |||
| String | Hemp Twine | All | 0 | 0 | 0 | 10 | 16 | ||
| Linen String | All | -4 | -1 | 0 | 21 | 32 | |||
| Silk String | All | -8 | -2 | 0 | 52 | 46 | |||
| Tool | No Tool | Rough | All | 0 | 0 | 0 | 0 | 16 | |
| Whittling Blade | Carved | Elm and up | -4 | -1 | 0 | 2110 | 102 | ||
| Planing Tool | Shaped | Ash and up | -9 | -2 | 0 | 10710 | 148 | ||
| Cam | No Cams | All | 0 | 0 | 0 | 0 | 16 | ||
| Standard Bow Cam x 1 | 1-Cam | Oak and up | -5 | -1 | 0 | 37800 | 192 | ||
| Standard Bow Cam x 2 | Compound | Darkwood and up | -10 | -2 | 0 | 75600 | 235 | ||
- Note: When Cams are used on Shadewood, they not only provide the modifications to Damage and Delay as stated in the above table, but they provide an additional 25 range bonus per cam.
Recipes
Arrows
There are 72 differently named arrows but 216 possible arrow combinations, many of which have the same final statistics, but wildly different fabrication costs.
The table below only lists the cheapest option for each outcome of different stats.
Arrow naming scheme (CLASS <# biased on fletch (1-6)> <shaft material> <name of point>).
Nock isn't included in the name so each name has 3 versions which will vary by range.
As a comparison

Slot: AMMO
DMG: 1
WT: 0.1 Range: 25 Size: SMALL
Class: WAR PAL RNG SHD ROG
Race: ALL
is available for purchase from a number of vendors.
| Arrow Recipes | ||||||||
|---|---|---|---|---|---|---|---|---|
| Item | Dmg | Range | Trivial | Cost(cp/20) | Point | Shaft | Fletch | Nock |
CLASS 1 Wood Point Arrow CLASS 1 Wood Point Arrow DMG: 1 |
1 | 50 | 16 | 80 | Field Point | Wooden Shafts | Round Fletchings | Large |
CLASS 1 Wood Point Arrow CLASS 1 Wood Point Arrow DMG: 1 |
1 | 75 | 36 | 124 | Field Point | Wooden Shafts | Round Fletchings | Medium |
CLASS 2 Wood Point Arrow CLASS 2 Wood Point Arrow DMG: 1 |
1 | 100 | 46 | 164 | Field Point | Wooden Shafts | Parabolic Fletchings | Large |
CLASS 2 Wood Point Arrow CLASS 2 Wood Point Arrow DMG: 1 |
1 | 125 | 46 | 208 | Field Point | Wooden Shafts | Parabolic Fletchings | Medium |
CLASS 2 Wood Point Arrow CLASS 2 Wood Point Arrow DMG: 1 |
1 | 150 | 56 | 312 | Field Point | Wooden Shafts | Parabolic Fletchings | Small |
CLASS 1 Bone Point Arrow CLASS 1 Bone Point Arrow DMG: 2 |
2 | 50 | 68 | 376 | Field Point | Bone Shafts | Round Fletchings | Large |
CLASS 1 Bone Point Arrow CLASS 1 Bone Point Arrow DMG: 2 |
2 | 75 | 68 | 420 | Field Point | Bone Shafts | Round Fletchings | Medium |
CLASS 2 Bone Point Arrow CLASS 2 Bone Point Arrow DMG: 2 |
2 | 100 | 68 | 460 | Field Point | Bone Shafts | Parabolic Fletchings | Large |
CLASS 2 Bone Point Arrow CLASS 2 Bone Point Arrow DMG: 2 |
2 | 125 | 68 | 504 | Field Point | Bone Shafts | Parabolic Fletchings | Medium |
CLASS 2 Bone Point Arrow CLASS 2 Bone Point Arrow DMG: 2 |
2 | 150 | 68 | 608 | Field Point | Bone Shafts | Parabolic Fletchings | Small |
CLASS 3 Bone Point Arrow CLASS 3 Bone Point Arrow DMG: 3 |
3 | 5 | 82 | 1112 | Field Point | Bone Shafts | Shield Fletchings | Large |
CLASS 3 Bone Point Arrow CLASS 3 Bone Point Arrow DMG: 3 |
3 | 25 | 82 | 1156 | Field Point | Bone Shafts | Shield Fletchings | Medium |
CLASS 3 Bone Point Arrow CLASS 3 Bone Point Arrow DMG: 3 |
3 | 50 | 82 | 1260 | Field Point | Bone Shafts | Shield Fletchings | Small |
CLASS 1 Bone Hooked Arrow CLASS 1 Bone Hooked Arrow DMG: 3 |
3 | 75 | 102 | 1660 | Hooked | Bone Shafts | Round Fletchings | Medium |
CLASS 2 Bone Hooked Arrow CLASS 2 Bone Hooked Arrow DMG: 3 |
3 | 100 | 102 | 1700 | Hooked | Bone Shafts | Parabolic Fletchings | Large |
CLASS 2 Bone Hooked Arrow CLASS 2 Bone Hooked Arrow DMG: 3 |
3 | 125 | 102 | 1744 | Hooked | Bone Shafts | Parabolic Fletchings | Medium |
CLASS 2 Bone Hooked Arrow CLASS 2 Bone Hooked Arrow DMG: 3 |
3 | 150 | 102 | 1848 | Hooked | Bone Shafts | Parabolic Fletchings | Small |
CLASS 3 Bone Hooked Arrow CLASS 3 Bone Hooked Arrow DMG: 4 |
4 | 5 | 102 | 2352 | Hooked | Bone Shafts | Shield Fletchings | Large |
CLASS 3 Bone Hooked Arrow CLASS 3 Bone Hooked Arrow DMG: 4 |
4 | 25 | 102 | 2396 | Hooked | Bone Shafts | Shield Fletchings | Medium |
CLASS 3 Bone Hooked Arrow CLASS 3 Bone Hooked Arrow DMG: 4 |
4 | 50 | 102 | 2500 | Hooked | Bone Shafts | Shield Fletchings | Small |
CLASS 4 Bone Hooked Arrow CLASS 4 Bone Hooked Arrow DMG: 4 |
4 | 75 | 122 | 4472 | Hooked | Bone Shafts | Wooden Vanes | Small |
CLASS 2 Ceramic Hooked Arrow CLASS 2 Ceramic Hooked Arrow DMG: 4 |
4 | 100 | 135 | 6004 | Hooked | Ceramic Shafts | Parabolic Fletchings | Large |
CLASS 2 Ceramic Hooked Arrow CLASS 2 Ceramic Hooked Arrow DMG: 4 |
4 | 125 | 135 | 6048 | Hooked | Ceramic Shafts | Parabolic Fletchings | Medium |
CLASS 2 Ceramic Hooked Arrow CLASS 2 Ceramic Hooked Arrow DMG: 4 |
4 | 150 | 135 | 6152 | Hooked | Ceramic Shafts | Parabolic Fletchings | Small |
CLASS 3 Ceramic Hooked Arrow CLASS 3 Ceramic Hooked Arrow DMG: 5 |
5 | 5 | 135 | 6656 | Hooked | Ceramic Shafts | Shield Fletchings | Large |
CLASS 3 Ceramic Hooked Arrow CLASS 3 Ceramic Hooked Arrow DMG: 5 |
5 | 25 | 135 | 6700 | Hooked | Ceramic Shafts | Shield Fletchings | Medium |
CLASS 3 Ceramic Hooked Arrow CLASS 3 Ceramic Hooked Arrow DMG: 5 |
5 | 50 | 135 | 6804 | Hooked | Ceramic Shafts | Shield Fletchings | Small |
CLASS 4 Ceramic Hooked Arrow CLASS 4 Ceramic Hooked Arrow DMG: 5 |
5 | 75 | 135 | 8776 | Hooked | Ceramic Shafts | Wooden Vanes | Small |
CLASS 2 Ceramic Silver Tip Arrow CLASS 2 Ceramic Silver Tip Arrow Slot: AMMO |
5 | 100 | 182 | 10352 | Silver Tipped | Ceramic Shafts | Parabolic Fletchings | Large |
CLASS 2 Ceramic Silver Tip Arrow CLASS 2 Ceramic Silver Tip Arrow Slot: AMMO |
5 | 125 | 182 | 10374 | Silver Tipped | Ceramic Shafts | Parabolic Fletchings | Medium |
CLASS 2 Ceramic Silver Tip Arrow CLASS 2 Ceramic Silver Tip Arrow Slot: AMMO |
5 | 150 | 182 | 10426 | Silver Tipped | Ceramic Shafts | Parabolic Fletchings | Small |
CLASS 3 Ceramic Silver Tip Arrow CLASS 3 Ceramic Silver Tip Arrow Slot: AMMO |
6 | 5 | 182 | 10678 | Silver Tipped | Ceramic Shafts | Shield Fletchings | Large |
CLASS 3 Ceramic Silver Tip Arrow CLASS 3 Ceramic Silver Tip Arrow Slot: AMMO |
6 | 25 | 182 | 10700 | Silver Tipped | Ceramic Shafts | Shield Fletchings | Medium |
CLASS 3 Ceramic Silver Tip Arrow CLASS 3 Ceramic Silver Tip Arrow Slot: AMMO |
6 | 50 | 182 | 10752 | Silver Tipped | Ceramic Shafts | Shield Fletchings | Small |
CLASS 4 Ceramic Silver Tip Arrow CLASS 4 Ceramic Silver Tip Arrow Slot: AMMO |
6 | 75 | 182 | 11738 | Silver Tipped | Ceramic Shafts | Wooden Vanes | Small |
CLASS 5 Ceramic Silver Tip Arrow CLASS 5 Ceramic Silver Tip Arrow Slot: AMMO |
6 | 100 | 182 | 13052 | Silver Tipped | Ceramic Shafts | Bone Vanes | Medium |
CLASS 5 Ceramic Silver Tip Arrow CLASS 5 Ceramic Silver Tip Arrow Slot: AMMO |
6 | 125 | 182 | 13104 | Silver Tipped | Ceramic Shafts | Bone Vanes | Small |
CLASS 2 Steel Silver Tip Arrow CLASS 2 Steel Silver Tip Arrow Skill: Archery Atk Delay: 0 |
6 | 150 | 202 | 13786 | Silver Tipped | Steel Shafts | Parabolic Fletchings | Small |
CLASS 3 Steel Silver Tip Arrow CLASS 3 Steel Silver Tip Arrow Skill: Archery Atk Delay: 0 |
7 | 5 | 202 | 14038 | Silver Tipped | Steel Shafts | Shield Fletchings | Large |
CLASS 3 Steel Silver Tip Arrow CLASS 3 Steel Silver Tip Arrow Skill: Archery Atk Delay: 0 |
7 | 25 | 202 | 14060 | Silver Tipped | Steel Shafts | Shield Fletchings | Medium |
CLASS 3 Steel Silver Tip Arrow CLASS 3 Steel Silver Tip Arrow Skill: Archery Atk Delay: 0 |
