Well-Balanced Weapons: Difference between revisions
Created page with "A weapon set that is sold by A Shady Swashbuckler in East Commonlands. <ul><li> {{:Well-Balanced Long Sword}} </li><li> {{:Well-Balanced Rapier}} </li><li> {{:Well-..." |
m Replace legacy armor-set item list or stat table with {{Gear Set}} |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
A weapon set that is sold by [[A Shady Swashbuckler]] in [[East Commonlands]]. | A weapon set that is sold by [[A Shady Swashbuckler]] in [[East Commonlands]]. | ||
{{Gear Set | |||
|Well-Balanced Long Sword | |||
|Well-Balanced Rapier | |||
|Well-Balanced Scimitar | |||
|Well-Balanced Two-Handed Axe | |||
|Well-Balanced Two-Handed Sword | |||
}} | |||
[[Category:Armor Sets]] | [[Category:Armor Sets]] | ||
Latest revision as of 00:40, 14 July 2026
A weapon set that is sold by A Shady Swashbuckler in East Commonlands.
| Item | Slot | AC | HP | MANA | END | STR | STA | INT | WIS | AGI | DEX | CHA | MR | FR | CR | DR | PR | Wt. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Well-Balanced Long Sword Well-Balanced Long Sword Slot: PRIMARY SECONDARY | PRIMARY SECONDARY | 8.5 | ||||||||||||||||
Well-Balanced Rapier Well-Balanced Rapier Slot: PRIMARY SECONDARY | PRIMARY SECONDARY | 6.0 | ||||||||||||||||
Well-Balanced Scimitar Well-Balanced Scimitar Slot: PRIMARY SECONDARY | PRIMARY SECONDARY | 8.5 | ||||||||||||||||
Well-Balanced Two-Handed Axe Well-Balanced Two-Handed Axe Slot: PRIMARY | PRIMARY | 14.0 | ||||||||||||||||
Well-Balanced Two-Handed Sword Well-Balanced Two-Handed Sword Slot: PRIMARY | PRIMARY | 13.0 | ||||||||||||||||
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50.0 | |




