Shiverback-hide Armor: Difference between revisions
mNo edit summary |
m Replace legacy armor-set item list or stat table with {{Gear Set}} |
||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{ | {{Classic Era}} | ||
A | A planar armor set for [[Monk|Monks]]. Drops in [[Plane of Hate]] and [[Plane of Fear]]. | ||
{{Gear Set | |||
|Shiverback-hide Armbands | |||
|Shiverback-hide Boots | |||
|Shiverback-hide Gloves | |||
|Shiverback-hide Jerkin | |||
|Shiverback-hide Leggings | |||
|Shiverback-hide Wristbands | |||
}} | |||
[[File:Shiverback-hide_Armor.jpg|thumb|[[Human]] in a Shiverback-hide set.]] | |||
[[Category:Armor Sets]] | [[Category:Armor Sets]] | ||
Latest revision as of 01:39, 14 July 2026
A planar armor set for Monks. Drops in Plane of Hate and Plane of Fear.
| Item | Slot | AC | HP | MANA | END | STR | STA | INT | WIS | AGI | DEX | CHA | MR | FR | CR | DR | PR | VR | Weight | Effect | Dropped By |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shiverback-hide Armbands Shiverback-hide Armbands Slot: ARMS | ARMS | 5 | 5 | 9 | 5 | 7 | 0.1 | a shiverback | |||||||||||||
Shiverback-hide Boots Shiverback-hide Boots Slot: FEET | FEET | 6 | 5 | 9 | 9 | 0.1 | a shiverback phoboplasm and more | ||||||||||||||
Shiverback-hide Gloves Shiverback-hide Gloves Slot: HANDS | HANDS | 5 | 5 | 5 | 9 | 7 | 0.1 | Serpent Sight (Worn, Casting Time: Instant) | a shiverback phoboplasm | ||||||||||||
Shiverback-hide Jerkin Shiverback-hide Jerkin Slot: CHEST | CHEST | 11 | 13 | 9 | 9 | 0.5 | a shiverback | ||||||||||||||
Shiverback-hide Leggings Shiverback-hide Leggings Slot: LEGS | LEGS | 5 | 5 | 5 | 7 | 0.1 | a shiverback | ||||||||||||||
Shiverback-hide Wristbands Shiverback-hide Wristbands Slot: WRIST | WRIST | 4 | 5 | 5 | 5 | 5 | 5 | 0.1 | a shiverback | ||||||||||||
Shiverback-hide Wristbands Shiverback-hide Wristbands Slot: WRIST | WRIST | 4 | 5 | 5 | 5 | 5 | 5 | 0.1 | a shiverback | ||||||||||||
| Totals | 40 | 0 | 0 | 0 | 28 | 28 | 5 | 5 | 33 | 28 | 5 | 7 | 7 | 7 | 10 | 10 | 0 | 1.1 | |||





