Imbrued Armor: Difference between revisions
mNo edit summary |
m Replace legacy armor-set item list or stat table with {{Gear Set}} |
||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{Classic Era}} | |||
Imbrued Armor is the planar armor set for [[Bard]] | Imbrued Armor is the planar armor set for [[Bard|Bards]]. It drops in the [[Plane of Hate]] and [[Plane of Fear]]. | ||
{{Gear Set | |||
| | |Imbrued Platemail Helm | ||
| | |Imbrued Platemail Breastplate | ||
|Imbrued Platemail Vambraces | |||
|Imbrued Platemail Bracer | |||
|Imbrued Platemail Gauntlets | |||
|Imbrued Platemail Greaves | |||
| | |Imbrued Platemail Boots | ||
| | }} | ||
| | |||
| | |||
| | |||
| | [[File:Imbrued_Armor.jpg|thumb|[[Human]] in a set of Imbrued.]] | ||
[[Category: Armor Sets]] | |||
[[Category:Armor Sets]] | |||
Latest revision as of 01:34, 14 July 2026
Imbrued Armor is the planar armor set for Bards. It drops in the Plane of Hate and Plane of Fear.
| Item | Slot | AC | HP | MANA | END | STR | STA | INT | WIS | AGI | DEX | CHA | MR | FR | CR | DR | PR | VR | Weight | Effect | Dropped By |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Imbrued Platemail Helm Imbrued Platemail Helm Slot: HEAD | HEAD | 16 | 9 | 9 | 10 | 4.5 | a scorn banshee | ||||||||||||||
Imbrued Platemail Breastplate Imbrued Platemail Breastplate Slot: CHEST | CHEST | 29 | 9 | 13 | 9 | 10 | 7.5 | a scorn banshee | |||||||||||||
Imbrued Platemail Vambraces Imbrued Platemail Vambraces Slot: ARMS | ARMS | 16 | 9 | 10 | 4.9 | a forsaken revenant a scorn banshee | |||||||||||||||
Imbrued Platemail Bracer Imbrued Platemail Bracer Slot: WRIST | WRIST | 11 | 10 | 3 | 3 | 3.0 | phoboplasm a scorn banshee | ||||||||||||||
Imbrued Platemail Bracer Imbrued Platemail Bracer Slot: WRIST | WRIST | 11 | 10 | 3 | 3 | 3.0 | phoboplasm a scorn banshee | ||||||||||||||
Imbrued Platemail Gauntlets Imbrued Platemail Gauntlets Slot: HANDS | HANDS | 14 | 10 | 5 | 5 | 3.8 | a scorn banshee | ||||||||||||||
Imbrued Platemail Greaves Imbrued Platemail Greaves Slot: LEGS | LEGS | 16 | 5 | 9 | 9 | 10 | 5.6 | a scorn banshee | |||||||||||||
Imbrued Platemail Boots Imbrued Platemail Boots Slot: FEET | FEET | 16 | 5 | 9 | 10 | 4.9 | a scorn banshee | ||||||||||||||
| Totals | 129 | 30 | 0 | 0 | 19 | 18 | 15 | 14 | 9 | 24 | 18 | 10 | 10 | 10 | 10 | 10 | 0 | 37.2 | |||






