Crystal Chitin Armor: Difference between revisions
mNo edit summary |
m Replace legacy armor-set item list or stat table with {{Gear Set}} |
||
| (One intermediate revision by the same user not shown) | |||
| Line 3: | Line 3: | ||
A plate armor set from various spiders in [[Velketor's Labyrinth]]. This mid-tier gear is considered better than [[Crustacean Shell Armor]] and about the same as Thurgadin plate sets such as [[Warrior Thurgadin Armor Quests]]. A full set gives AC130, STR25, WIS22, STA10, CHA7, AGI7, INT3, DEX3, MANA120, HP10, WT30. The whole set goes for around 9500pp. | A plate armor set from various spiders in [[Velketor's Labyrinth]]. This mid-tier gear is considered better than [[Crustacean Shell Armor]] and about the same as Thurgadin plate sets such as [[Warrior Thurgadin Armor Quests]]. A full set gives AC130, STR25, WIS22, STA10, CHA7, AGI7, INT3, DEX3, MANA120, HP10, WT30. The whole set goes for around 9500pp. | ||
{{Gear Set | |||
|Crystal Chitin Chestguard | |||
|Crystal Chitin Leggings | |||
|Crystal Chitin Armplates | |||
|Crystal Chitin Circlet | |||
|Crystal Chitin Gauntlets | |||
|Crystal Chitin Boots | |||
|Crystal Chitin Shield | |||
}} | |||
[[File:woodelfchitin.png|600px|thumb|center|Wood Elf and Human Druid Plate fashion]] | [[File:woodelfchitin.png|600px|thumb|center|Wood Elf and Human Druid Plate fashion]] | ||
[[Category:Armor Sets]] | [[Category:Armor Sets]] | ||
Latest revision as of 00:33, 14 July 2026
Out of Era
A plate armor set from various spiders in Velketor's Labyrinth. This mid-tier gear is considered better than Crustacean Shell Armor and about the same as Thurgadin plate sets such as Warrior Thurgadin Armor Quests. A full set gives AC130, STR25, WIS22, STA10, CHA7, AGI7, INT3, DEX3, MANA120, HP10, WT30. The whole set goes for around 9500pp.
| Item | Slot | AC | HP | MANA | END | STR | STA | INT | WIS | AGI | DEX | CHA | MR | FR | CR | DR | PR | Wt. | Dropped By |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Crystal Chitin Chestguard Crystal Chitin Chestguard Slot: CHEST | CHEST | 25 | 10 | 10 | 7 | 7 | 15.0 | The Brood Master The Brood Mother | |||||||||||
Crystal Chitin Leggings Crystal Chitin Leggings Slot: LEGS | LEGS | 15 | 35 | 5 | 4.0 | a Frenzied Velium Broodling The Brood Mother | |||||||||||||
Crystal Chitin Armplates Crystal Chitin Armplates Slot: ARMS | ARMS | 18 | 10 | 5 | 5 | 5.0 | a crystalline hunter a blizzard hunter and more | ||||||||||||
Crystal Chitin Circlet Crystal Chitin Circlet Slot: HEAD | HEAD | 12 | 3 | 3 | 3 | 0.0 | a blizzard hunter a crystalline hunter and more | ||||||||||||
Crystal Chitin Gauntlets Crystal Chitin Gauntlets Slot: HANDS | HANDS | 20 | 35 | 10 | 2.0 | a blizzard hunter a crystalline hunter and more | |||||||||||||
Crystal Chitin Boots Crystal Chitin Boots Slot: FEET | FEET | 20 | 7 | 3 | 3.0 | a blizzard hunter a crystalline hunter and more | |||||||||||||
Crystal Chitin Shield Crystal Chitin Shield Slot: SECONDARY | SECONDARY | 20 | 40 | 9 | 1.0 | Crystal Fang | |||||||||||||
| Totals | 130 | 10 | 120 | 0 | 25 | 10 | 3 | 22 | 7 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 30.0 | ||






