Chipped Bone Bracelet: Difference between revisions
m 1 revision imported |
Astroelmeria (talk | contribs) m added Affliction Efficiency II hidden category |
||
| (3 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
{{Classic Era}} | {{Classic Era}} | ||
<onlyinclude>{{Itempage | |||
{{Itempage | |||
|notes = | |notes = | ||
|itemname = Chipped Bone Bracelet | |itemname = Chipped Bone Bracelet | ||
| Line 23: | Line 12: | ||
Class: ALL<br> | Class: ALL<br> | ||
Race: ALL<br> | Race: ALL<br> | ||
|focus_effect = Affliction Efficiency II | |||
|dropsfrom = | |dropsfrom = | ||
| Line 35: | Line 25: | ||
* [[An Ogre Priestess]] | * [[An Ogre Priestess]] | ||
}} | }}</onlyinclude> | ||
[[Category:Bard Equipment]] | [[Category:Bard Equipment]] | ||
| Line 52: | Line 42: | ||
[[Category:Wizard Equipment]] | [[Category:Wizard Equipment]] | ||
[[Category:Wrist]] | [[Category:Wrist]] | ||
[[Category:Focus Items]] | |||
[[Category:Affliction Efficiency II]] | |||
[[Category:Timorous Deep]] | [[Category:Timorous Deep]] | ||
[[Category:Western Plains of Karana]] | [[Category:Western Plains of Karana]] | ||
[[Category:Fashion: Chain]] | [[Category:Fashion: Chain]] | ||
Latest revision as of 19:59, 13 July 2026
Chipped Bone Bracelet

Slot: WRIST
AC: 4
WIS: +5
WT: 2.0 Size: SMALL
Class: ALL
Race: ALL
Focus Effect: Affliction Efficiency II
Drops From
Sold by
- This item cannot be purchased from merchants.
Related quests
- This item has no related quests.
Player crafted
- This item is not crafted by players.
Tradeskill recipes
- This item is not used in player tradeskills.
Categories:
- Classic Era
- Items
- Bard Equipment
- Cleric Equipment
- Druid Equipment
- Enchanter Equipment
- Magician Equipment
- Monk Equipment
- Necromancer Equipment
- Paladin Equipment
- Ranger Equipment
- Rogue Equipment
- Shaman Equipment
- Shadow Knight Equipment
- Warrior Equipment
- Wizard Equipment
- Wrist
- Focus Items
- Timorous Deep
- Western Plains of Karana
- Fashion: Chain