|
|
| (8 intermediate revisions by 2 users not shown) |
| Line 1: |
Line 1: |
| {{Classic Era}} | | {{Classic Era}} |
| {{Spellpage| | | {{Spellpagesmart| |
|
| |
|
| | spellname = Keshuval's Rejuvenation | | | spellname = Keshuval's Rejuvenation |
| | spellicon = J | | | spellicon = 99 |
| | description = Restores your warder's health, as well as curing them of diseases, poisons, and curses. | | | description = Restores your warder's health, healing 149 hit points, as well as curing them of diseases, poisons, and curses. |
| | classes = | | | classes = |
|
| |
|
| Line 12: |
Line 12: |
| | slots = | | | slots = |
|
| |
|
| {{SpellSlotRow | 1 | Increase Current Hit Points by 149 }} | | {{SpellSlotRow | 1 | Increase Current Hit Points by 127 (L15) to 149 (L26) }} |
| {{SpellSlotRow | 1 | Decrease Disease Counter by 10 }} | | {{SpellSlotRow | 2 | Decrease Disease Counter by 10 }} |
| {{SpellSlotRow | 3 | Decrease Poison Counter by 10 }} | | {{SpellSlotRow | 3 | Decrease Poison Counter by 10 }} |
| {{SpellSlotRow | 4 | Decrease curse Counter by 10 }} | | {{SpellSlotRow | 4 | Decrease curse Counter by 10 }} |
| Line 22: |
Line 22: |
| | mana = 61 | | | mana = 61 |
| | range = 100 | | | range = 100 |
| | resist = n/a | | | resist = Unresistable |
| | casting_time = 2.5 | | | casting_time = 2.5 |
| | fizzle_time = 1.50 | | | fizzle_time = 1.50 |
| Line 32: |
Line 32: |
| | other = | | | other = |
|
| |
|
| | msg_cast_on_you = You feel much better. | | | msg_cast_on_you = |
| | msg_cast_on_other = Target feels much better. | | | msg_cast_on_other = Someone feels much better. |
| | msg_wears_off = | | | msg_wears_off = |
|
| |
|
| | where_to_obtain = Beastlord spell merchants. | | | where_to_obtain = <ul><li>[[Beastlord#Spell Vendors|Beastlord Spell Vendors]]</li></ul> |
| | |
| | |
|
| |
|
| }} | | }} |