Sheaf Arrow: Difference between revisions
imported>Jado818 Created page with '<onlyinclude><includeonly><div class="hbdiv">Sheaf Arrow<span class="hb">{{Itembox |itemname = Sheaf Arrow |lucy_img_ID = 598 |statsblock = Slot: AMMO<br> DMG: 3<br> WT:…' |
Maintenance: migrate item page to single Itempage transclusion format |
||
| (4 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
<onlyinclude>{{Itempage | |||
{{Itempage | |||
|notes = | |notes = | ||
|itemname = Sheaf Arrow | |itemname = Sheaf Arrow | ||
| Line 28: | Line 19: | ||
}} | }} | ||
}} | }}</onlyinclude> | ||
[[Category:Paladin Equipment]] | [[Category:Paladin Equipment]] | ||
Latest revision as of 19:36, 3 June 2026
Sheaf Arrow

DMG: 3
WT: 0.1 Range: 50 Size: SMALL
Class: WAR PAL RNG SHD ROG
Race: ALL
Drops From
- This item is not dropped by mobs.
Sold by
This item is sold by merchants:
| Zone | Merchant Name | Area | Loc |
|---|---|---|---|
| East Cabilis | Granthrow | (-508, -311) | |
| Firiona Vie | Rafron Brandin | (-3833, 1671) | |
| Greater Faydark | Merchant Tuluvdar | (-427, 466) | |
| Surefall Glade | Grathin Nilm | (104, -86) |
Related quests
- This item has no related quests.
Player crafted
- This item is not crafted by players.
Tradeskill recipes
- This item is not used in player tradeskills.