Leather Cloak: Difference between revisions
mNo edit summary |
Maintenance: migrate item page to single Itempage transclusion format |
||
| (4 intermediate revisions by 4 users not shown) | |||
| Line 1: | Line 1: | ||
<onlyinclude>{{Itempage | |||
{{Itempage | |||
|notes = Part of the [[Leather Armor Set]] | |notes = Part of the [[Leather Armor Set]] | ||
|itemname = Leather Cloak | |itemname = Leather Cloak | ||
| Line 18: | Line 9: | ||
WT: 2.0 Size: MEDIUM<br> | WT: 2.0 Size: MEDIUM<br> | ||
Class: ALL except NEC WIZ MAG ENC<br> | Class: ALL except NEC WIZ MAG ENC<br> | ||
Race: ALL | Race: ALL<br> | ||
|recipes = | |recipes = | ||
| Line 43: | Line 34: | ||
}} | }} | ||
}} | }}</onlyinclude> | ||
[[Category:Bard Equipment]] | [[Category:Bard Equipment]] | ||
| Line 58: | Line 49: | ||
[[Category:Vendor Sold]] | [[Category:Vendor Sold]] | ||
[[Category:Tradeskill Ingredient]] | [[Category:Tradeskill Ingredient]] | ||
[[Category:Quest Items]] | |||
Latest revision as of 19:22, 3 June 2026
Leather Cloak

AC: 4
WT: 2.0 Size: MEDIUM
Class: ALL except NEC WIZ MAG ENC
Race: ALL
Part of the Leather Armor Set
Drops From
- This item is not dropped by mobs.
Sold by
This item is sold by merchants:
| Zone | Merchant Name | Area | Loc |
|---|---|---|---|
| Erudin | Demicla Tanner | (-689, -101) | |
| Felwithe | Merchant Tissan | (-122, -359) | |
| Firiona Vie | Basil the skinner | (-3367, 2616) | |
| East Freeport | Sanhan Tanner | (72, -568) | |
| East Freeport | Winlar Tanner | (38, -561) | |
| Greater Faydark | Merchant Aluwenae | (-336, -116) | |
| Kithicor Forest | Lena Leatherspinner | (-265, 4000) | |
| Paineel | Winnla Crestus | (944, 689) | |
| South Qeynos | Fhara Semhart | (399, -80) | |
| Rathe Mountains | Zok Tabruu | (-2187, 260) |
Related quests
Player crafted
- This item is not crafted by players.
Tradeskill recipes
This item is used in player tradeskills: