|
|
| Line 40: |
Line 40: |
| </li><li> {{:Rusty Spear}} <span class='drare'>(2.2%)</span> <span class='ddb'>(0.7% - 6.2%) </span> | | </li><li> {{:Rusty Spear}} <span class='drare'>(2.2%)</span> <span class='ddb'>(0.7% - 6.2%) </span> |
| </li><li> {{:Short Beer}} <span class='drare'>(2.2%)</span> <span class='ddb'>(0.7% - 6.2%) </span> | | </li><li> {{:Short Beer}} <span class='drare'>(2.2%)</span> <span class='ddb'>(0.7% - 6.2%) </span> |
| </li><li> {{:Cloth Cap}} <span class='drare'>(2.2%)</span> <span class='ddb'>(0.7% - 6.2%) </span> | | </li><li> {{:Small Cloth Cap}} <span class='drare'>(2.2%)</span> <span class='ddb'>(0.7% - 6.2%) </span> |
| </li><li> {{:Cloth Gloves}} <span class='drare'>(2.2%)</span> <span class='ddb'>(0.7% - 6.2%) </span> | | </li><li> {{:Small Cloth Gloves}} <span class='drare'>(2.2%)</span> <span class='ddb'>(0.7% - 6.2%) </span> |
| </li><li> {{:Cracked Staff}} <span class='drare'>(1.5%)</span> <span class='ddb'>(0.4% - 5.2%) </span> | | </li><li> {{:Cracked Staff}} <span class='drare'>(1.5%)</span> <span class='ddb'>(0.4% - 5.2%) </span> |
| </li><li> {{:Rusty Battle Axe}} <span class='drare'>(1.5%)</span> <span class='ddb'>(0.4% - 5.2%) </span> | | </li><li> {{:Rusty Battle Axe}} <span class='drare'>(1.5%)</span> <span class='ddb'>(0.4% - 5.2%) </span> |
| </li><li> {{:Rusty Scimitar}} <span class='drare'>(1.5%)</span> <span class='ddb'>(0.4% - 5.2%) </span> | | </li><li> {{:Rusty Scimitar}} <span class='drare'>(1.5%)</span> <span class='ddb'>(0.4% - 5.2%) </span> |
| </li><li> {{:Cloth Choker}} <span class='drare'>(1.5%)</span> <span class='ddb'>(0.4% - 5.2%) </span> | | </li><li> {{:Small Cloth Choker}} <span class='drare'>(1.5%)</span> <span class='ddb'>(0.4% - 5.2%) </span> |
| </li><li> {{:Cloth Cord}} <span class='drare'>(1.5%)</span> <span class='ddb'>(0.4% - 5.2%) </span> | | </li><li> {{:Small Cloth Cord}} <span class='drare'>(1.5%)</span> <span class='ddb'>(0.4% - 5.2%) </span> |
| </li><li> {{:Cloth Pants}} <span class='drare'>(1.5%)</span> <span class='ddb'>(0.4% - 5.2%) </span> | | </li><li> {{:Small Cloth Pants}} <span class='drare'>(1.5%)</span> <span class='ddb'>(0.4% - 5.2%) </span> |
| </li><li> {{:Cloth Sandals}} <span class='drare'>(1.5%)</span> <span class='ddb'>(0.4% - 5.2%) </span> | | </li><li> {{:Small Cloth Sandals}} <span class='drare'>(1.5%)</span> <span class='ddb'>(0.4% - 5.2%) </span> |
| </li><li> {{:Cloth Sleeves}} <span class='drare'>(1.5%)</span> <span class='ddb'>(0.4% - 5.2%) </span> | | </li><li> {{:Small Cloth Sleeves}} <span class='drare'>(1.5%)</span> <span class='ddb'>(0.4% - 5.2%) </span> |
| </li><li> {{:Cloth Wristband}} <span class='drare'>(1.5%)</span> <span class='ddb'>(0.4% - 5.2%) </span> | | </li><li> {{:Small Cloth Wristband}} <span class='drare'>(1.5%)</span> <span class='ddb'>(0.4% - 5.2%) </span> |
| </li><li> {{:Raw-Hide Gloves}} <span class='drare'>(1.5%)</span> <span class='ddb'>(0.4% - 5.2%) </span> | | </li><li> {{:Raw-Hide Gloves}} <span class='drare'>(1.5%)</span> <span class='ddb'>(0.4% - 5.2%) </span> |
| </li><li> {{:Ale}} <span class='drare'>(0.7%)</span> <span class='ddb'>(0.1% - 4%) </span> | | </li><li> {{:Ale}} <span class='drare'>(0.7%)</span> <span class='ddb'>(0.1% - 4%) </span> |
| Line 59: |
Line 59: |
| </li><li> {{:Rusty Shortened Spear}} <span class='drare'>(0.7%)</span> <span class='ddb'>(0.1% - 4%) </span> | | </li><li> {{:Rusty Shortened Spear}} <span class='drare'>(0.7%)</span> <span class='ddb'>(0.1% - 4%) </span> |
| </li><li> {{:Small Bag}} <span class='drare'>(0.7%)</span> <span class='ddb'>(0.1% - 4%) </span> | | </li><li> {{:Small Bag}} <span class='drare'>(0.7%)</span> <span class='ddb'>(0.1% - 4%) </span> |
| </li><li> {{:Cloth Cape}} <span class='drare'>(0.7%)</span> <span class='ddb'>(0.1% - 4%) </span> | | </li><li> {{:Small Cloth Cape}} <span class='drare'>(0.7%)</span> <span class='ddb'>(0.1% - 4%) </span> |
| </li><li> {{:Cloth Veil}} <span class='drare'>(0.7%)</span> <span class='ddb'>(0.1% - 4%) </span> | | </li><li> {{:Small Cloth Veil}} <span class='drare'>(0.7%)</span> <span class='ddb'>(0.1% - 4%) </span> |
| </li><li> {{:Splintering Club}} <span class='drare'>(0.7%)</span> <span class='ddb'>(0.1% - 4%) </span> | | </li><li> {{:Splintering Club}} <span class='drare'>(0.7%)</span> <span class='ddb'>(0.1% - 4%) </span> |
| </li><li> {{:Water Flask}} <span class='drare'>(0.7%)</span> <span class='ddb'>(0.1% - 4%) </span> | | </li><li> {{:Water Flask}} <span class='drare'>(0.7%)</span> <span class='ddb'>(0.1% - 4%) </span> |