Studded Armor Set: Difference between revisions
No edit summary Tag: Manual revert |
m Replace legacy armor-set item list or stat table with {{Gear Set}} |
||
| (5 intermediate revisions by 2 users not shown) | |||
| Line 4: | Line 4: | ||
'''Medium: Uses [[Medium Quality Cat Pelt]]''' | '''Medium: Uses [[Medium Quality Cat Pelt]]''' | ||
{{Gear Set | |||
|Studded Tunic | |||
|Studded Leggings | |||
|Studded Sleeves | |||
|Studded Boots | |||
|Studded Cloak | |||
|Studded Gloves | |||
|Studded Shoulderpads | |||
|Studded Wristbands | |||
|Studded Mask | |||
|Studded Skullcap | |||
|Studded Belt | |||
|Studded Gorget | |||
}} | |||
If using studded armor to level up [[Tailoring|tailoring]], the mask only requires 1 [[studs|stud]] and thus will yield the best ratio of attempts at a skill up vs investment of [[Blacksmithing|smithing]] supplies. Below is a list of each piece by how many studs it requires and the AC upgrade over [[Tattered Armor Set|tattered]]/[[Patchwork Armor Set | patchwork]]. | If using studded armor to level up [[Tailoring|tailoring]], the mask only requires 1 [[studs|stud]] and thus will yield the best ratio of attempts at a skill up vs investment of [[Blacksmithing|smithing]] supplies. Below is a list of each piece by how many studs it requires and the AC upgrade over [[Tattered Armor Set|tattered]]/[[Patchwork Armor Set | patchwork]]. | ||
Latest revision as of 01:40, 14 July 2026
Studded armor is the next step up from patchwork. Gives 63 AC. This requires a medium quality pelt (bear, cat, wolf), studs (blacksmithing), and a corresponding pattern.
Medium: Uses Medium Quality Cat Pelt
| Item | Slot | AC | HP | MANA | END | STR | STA | INT | WIS | AGI | DEX | CHA | MR | FR | CR | DR | PR | VR | Weight | Effect | Dropped By |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Studded Tunic Studded Tunic AC: 9 | CHEST | 9 | 3.5 | ||||||||||||||||||
Studded Leggings Studded Leggings AC: 6 | LEGS | 6 | 4.0 | ||||||||||||||||||
Studded Sleeves Studded Sleeves AC: 5 | ARMS | 5 | 1.5 | ||||||||||||||||||
Studded Boots Studded Boots AC: 5 | FEET | 5 | 1.9 | ||||||||||||||||||
Studded Cloak Studded Cloak AC: 5 | BACK | 5 | 1.5 | ||||||||||||||||||
Studded Gloves Studded Gloves AC: 5 | HANDS | 5 | 1.1 | ||||||||||||||||||
Studded Shoulderpads Studded Shoulderpads AC: 4 | SHOULDERS | 4 | 1.1 | ||||||||||||||||||
Studded Wristbands Studded Wristbands AC: 4 | WRIST | 4 | 0.8 | ||||||||||||||||||
Studded Wristbands Studded Wristbands AC: 4 | WRIST | 4 | 0.8 | ||||||||||||||||||
Studded Mask Studded Mask AC: 3 | FACE | 3 | 0.3 | ||||||||||||||||||
Studded Skullcap Studded Skullcap AC: 5 | HEAD | 5 | 0.5 | ||||||||||||||||||
Studded Belt Studded Belt AC: 4 | WAIST | 4 | 0.8 | ||||||||||||||||||
Studded Gorget Studded Gorget AC: 4 | NECK | 4 | 0.4 | ||||||||||||||||||
| Totals | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18.2 | |||
If using studded armor to level up tailoring, the mask only requires 1 stud and thus will yield the best ratio of attempts at a skill up vs investment of smithing supplies. Below is a list of each piece by how many studs it requires and the AC upgrade over tattered/ patchwork.
1 stud
- Mask (+1 AC)
2 studs
- Gorget (+2 AC)
- Belt (+2 AC)
- Wristbands (+2 AC)
3 studs
- Skullcap (+2 AC)
- Shoulderpads (+2 AC)
- Sleeves (+2 AC)
4 studs
- Gloves(+2 AC)
- Boots (+2 AC)
- Cloak (+2 AC)
- Pants (+2 AC)
5 studs
- Tunic (+3 AC)











